Usage Statistics for ubermorgen03.ubermorgen.com

Summary Period: February 2001
Generated 15-Aug-2001 05:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2001
Total Hits 161
Total Files 143
Total Pages 148
Total Visits 131
Total KBytes 34
Total Unique Sites 129
Total Unique URLs 1
. Avg Max
Hits per Hour 0 5
Hits per Day 5 15
Files per Day 5 12
Pages per Day 5 12
Visits per Day 4 12
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 143
Code 304 - Not Modified 5
Code 404 - Not Found 13

Daily usage for February 2001

Daily Statistics for February 2001
Day Hits Files Pages Visits Sites KBytes
1 7 4.35% 6 4.20% 6 4.05% 5 3.82% 6 4.65% 2 4.67%
2 4 2.48% 4 2.80% 4 2.70% 4 3.05% 4 3.10% 1 2.59%
3 4 2.48% 3 2.10% 3 2.03% 3 2.29% 4 3.10% 1 2.73%
4 2 1.24% 1 0.70% 1 0.68% 1 0.76% 2 1.55% 0 1.43%
5 8 4.97% 8 5.59% 8 5.41% 7 5.34% 7 5.43% 2 4.53%
6 7 4.35% 6 4.20% 6 4.05% 6 4.58% 7 5.43% 1 3.88%
7 5 3.11% 5 3.50% 5 3.38% 5 3.82% 5 3.88% 1 3.23%
8 9 5.59% 8 5.59% 9 6.08% 8 6.11% 8 6.20% 2 5.17%
9 7 4.35% 7 4.90% 7 4.73% 7 5.34% 7 5.43% 2 4.53%
10 6 3.73% 6 4.20% 6 4.05% 6 4.58% 6 4.65% 1 3.88%
11 2 1.24% 2 1.40% 2 1.35% 2 1.53% 2 1.55% 0 1.29%
12 1 0.62% 1 0.70% 1 0.68% 1 0.76% 1 0.78% 0 0.65%
13 3 1.86% 3 2.10% 3 2.03% 3 2.29% 3 2.33% 1 1.94%
14 10 6.21% 9 6.29% 9 6.08% 7 5.34% 8 6.20% 2 6.61%
15 5 3.11% 4 2.80% 5 3.38% 4 3.05% 4 3.10% 1 2.59%
16 11 6.83% 10 6.99% 11 7.43% 8 6.11% 8 6.20% 2 5.17%
17 1 0.62% 1 0.70% 1 0.68% 1 0.76% 1 0.78% 0 0.65%
18 3 1.86% 2 1.40% 2 1.35% 1 0.76% 2 1.55% 1 2.12%
19 8 4.97% 7 4.90% 8 5.41% 7 5.34% 6 4.65% 2 4.53%
20 4 2.48% 2 1.40% 2 1.35% 2 1.53% 4 3.10% 1 2.87%
21 1 0.62% 1 0.70% 1 0.68% 1 0.76% 1 0.78% 0 0.65%
22 5 3.11% 5 3.50% 5 3.38% 5 3.82% 5 3.88% 1 3.23%
23 5 3.11% 5 3.50% 5 3.38% 5 3.82% 5 3.88% 1 3.23%
24 7 4.35% 5 3.50% 5 3.38% 2 1.53% 4 3.10% 2 4.81%
25 4 2.48% 3 2.10% 4 2.70% 4 3.05% 3 2.33% 1 1.94%
26 12 7.45% 12 8.39% 12 8.11% 12 9.16% 12 9.30% 3 7.76%
27 5 3.11% 5 3.50% 5 3.38% 5 3.82% 5 3.88% 1 3.23%
28 15 9.32% 12 8.39% 12 8.11% 9 6.87% 11 8.53% 3 10.12%

Hourly usage for February 2001

Hourly Statistics for February 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.48% 0 4 2.80% 0 4 2.70% 0 1 2.59%
1 0 1 0.62% 0 1 0.70% 0 1 0.68% 0 0 0.65%
2 0 3 1.86% 0 2 1.40% 0 2 1.35% 0 1 2.08%
3 0 4 2.48% 0 4 2.80% 0 4 2.70% 0 1 2.59%
4 0 3 1.86% 0 3 2.10% 0 3 2.03% 0 1 1.94%
5 0 6 3.73% 0 5 3.50% 0 6 4.05% 0 1 3.23%
6 0 5 3.11% 0 4 2.80% 0 4 2.70% 0 1 3.37%
7 0 3 1.86% 0 1 0.70% 0 1 0.68% 0 1 2.22%
8 0 7 4.35% 0 6 4.20% 0 6 4.05% 0 2 4.67%
9 0 6 3.73% 0 6 4.20% 0 6 4.05% 0 1 3.23%
10 0 7 4.35% 0 7 4.90% 0 7 4.73% 0 2 4.53%
11 0 8 4.97% 0 7 4.90% 0 7 4.73% 0 2 5.31%
12 0 8 4.97% 0 8 5.59% 0 8 5.41% 0 2 5.17%
13 0 6 3.73% 0 4 2.80% 0 5 3.38% 0 1 3.41%
14 0 15 9.32% 0 12 8.39% 0 13 8.78% 0 3 9.33%
15 0 12 7.45% 0 12 8.39% 0 12 8.11% 0 3 7.76%
16 0 12 7.45% 0 11 7.69% 0 12 8.11% 0 2 7.11%
17 0 10 6.21% 0 9 6.29% 0 10 6.76% 0 2 5.82%
18 0 4 2.48% 0 3 2.10% 0 3 2.03% 0 1 1.94%
19 0 7 4.35% 0 7 4.90% 0 7 4.73% 0 2 4.53%
20 0 9 5.59% 0 7 4.90% 0 7 4.73% 0 2 6.10%
21 0 8 4.97% 0 7 4.90% 0 7 4.73% 0 2 5.31%
22 0 6 3.73% 0 6 4.20% 0 6 4.05% 0 1 3.88%
23 0 7 4.35% 0 7 4.90% 0 7 4.73% 0 1 3.23%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 148 91.93% 31 90.51% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 148 91.93% 31 90.51% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 148 91.93% 137 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 148 91.93% 135 100.00% /

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 5 3.11% 3 2.10% 1 1.94% 3 2.29% 212.177.128.106
2 4 2.48% 2 1.40% 1 2.87% 0 0.00% 79.0.51.208.in-addr.arpa
3 3 1.86% 3 2.10% 1 1.94% 1 0.76% adsl-151-197-202-98.phila.adsl.bellatlantic.net
4 3 1.86% 3 2.10% 1 1.94% 3 2.29% chello213047003016.11.vie.surfer.at
5 3 1.86% 3 2.10% 1 1.94% 3 2.29% cr497035-a.bloor1.on.wave.home.com
6 3 1.86% 2 1.40% 1 2.08% 2 1.53% denim.rutgers.edu
7 3 1.86% 2 1.40% 0 1.29% 2 1.53% host1.tama-dtp.co.jp
8 2 1.24% 2 1.40% 0 1.29% 2 1.53% 130.228.107.55
9 2 1.24% 2 1.40% 0 1.29% 1 0.76% 208.186.202.21
10 2 1.24% 1 0.70% 0 0.65% 1 0.76% 212.95.182.137
11 2 1.24% 2 1.40% 0 1.29% 2 1.53% 63.198.103.26
12 2 1.24% 2 1.40% 0 0.65% 1 0.76% 64.55.148.44
13 2 1.24% 2 1.40% 0 0.00% 1 0.76% ariston.netcraft.com
14 2 1.24% 1 0.70% 0 1.43% 0 0.00% crawl1.googlebot.com
15 2 1.24% 1 0.70% 0 1.43% 0 0.00% crawl2.googlebot.com
16 2 1.24% 1 0.70% 0 1.43% 0 0.00% crawler1.googlebot.com
17 2 1.24% 0 0.00% 1 1.58% 0 0.00% crawler12.bos2.fast-search.net
18 2 1.24% 1 0.70% 0 0.65% 1 0.76% fenanet.com.br
19 2 1.24% 2 1.40% 0 1.29% 2 1.53% ffm2-t6-2.mcbone.net
20 2 1.24% 1 0.70% 0 1.47% 0 0.00% lw.seventwentyfour.com
21 2 1.24% 1 0.70% 0 1.43% 0 0.00% tibco-5.tibco.com
22 2 1.24% 2 1.40% 0 1.29% 2 1.53% vpn.macquarium.com
23 1 0.62% 1 0.70% 0 0.65% 1 0.76% 12.10.125.2
24 1 0.62% 1 0.70% 0 0.65% 1 0.76% 137.82.116.218
25 1 0.62% 1 0.70% 0 0.65% 1 0.76% 193.133.134.109
26 1 0.62% 1 0.70% 0 0.65% 1 0.76% 194.203.177.122
27 1 0.62% 1 0.70% 0 0.65% 1 0.76% 196.14.182.219
28 1 0.62% 1 0.70% 0 0.65% 1 0.76% 199.234.208.49
29 1 0.62% 1 0.70% 0 0.65% 1 0.76% 200-191-43-243-as.acessonet.com.br
30 1 0.62% 1 0.70% 0 0.65% 1 0.76% 204.152.12.191

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.48% 2 1.40% 1 2.87% 0 0.00% 79.0.51.208.in-addr.arpa
2 3 1.86% 2 1.40% 1 2.08% 2 1.53% denim.rutgers.edu
3 5 3.11% 3 2.10% 1 1.94% 3 2.29% 212.177.128.106
4 3 1.86% 3 2.10% 1 1.94% 1 0.76% adsl-151-197-202-98.phila.adsl.bellatlantic.net
5 3 1.86% 3 2.10% 1 1.94% 3 2.29% chello213047003016.11.vie.surfer.at
6 3 1.86% 3 2.10% 1 1.94% 3 2.29% cr497035-a.bloor1.on.wave.home.com
7 2 1.24% 0 0.00% 1 1.58% 0 0.00% crawler12.bos2.fast-search.net
8 2 1.24% 1 0.70% 0 1.47% 0 0.00% lw.seventwentyfour.com
9 2 1.24% 1 0.70% 0 1.43% 0 0.00% crawl1.googlebot.com
10 2 1.24% 1 0.70% 0 1.43% 0 0.00% crawl2.googlebot.com

Usage by Country for February 2001

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 46 28.57% 42 29.37% 9 26.51% Unresolved/Unknown
2 34 21.12% 27 18.88% 7 21.71% US Commercial
3 21 13.04% 19 13.29% 5 13.86% Network
4 13 8.07% 13 9.09% 3 8.40% Austria
5 7 4.35% 7 4.90% 2 4.53% Yugoslavia
6 5 3.11% 3 2.10% 1 3.52% Old style Arpanet (arpa)
7 4 2.48% 3 2.10% 1 2.73% US Educational
8 4 2.48% 4 2.80% 1 2.59% United Kingdom
9 3 1.86% 2 1.40% 0 1.29% Brazil
10 3 1.86% 2 1.40% 0 1.29% Japan
11 2 1.24% 2 1.40% 0 1.29% Canada
12 2 1.24% 2 1.40% 0 1.29% Spain
13 2 1.24% 2 1.40% 0 1.29% France
14 2 1.24% 2 1.40% 0 1.29% South Africa
15 1 0.62% 1 0.70% 0 0.65% Non-Profit Organization
16 1 0.62% 1 0.70% 0 0.65% Argentina
17 1 0.62% 1 0.70% 0 0.65% Australia
18 1 0.62% 1 0.70% 0 0.65% Germany
19 1 0.62% 1 0.70% 0 0.65% Denmark
20 1 0.62% 1 0.70% 0 0.65% Finland
21 1 0.62% 1 0.70% 0 0.65% Croatia (Hrvatska)
22 1 0.62% 1 0.70% 0 0.65% Italy
23 1 0.62% 1 0.70% 0 0.65% Mexico
24 1 0.62% 1 0.70% 0 0.65% Netherlands
25 1 0.62% 1 0.70% 0 0.65% Singapore
26 1 0.62% 1 0.70% 0 0.65% Slovenia
27 1 0.62% 1 0.70% 0 0.65% Taiwan


Generated by Webalizer Version 2.00