Usage Statistics for ubermorgen03.ubermorgen.com

Summary Period: April 2001
Generated 15-Aug-2001 05:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2001
Total Hits 478
Total Files 398
Total Pages 268
Total Visits 162
Total KBytes 2585
Total Unique Sites 95
Total Unique URLs 56
. Avg Max
Hits per Hour 0 22
Hits per Day 15 66
Files per Day 13 46
Pages per Day 8 34
Visits per Day 5 21
KBytes per Day 86 742
Hits by Response Code
Code 200 - OK 398
Code 304 - Not Modified 15
Code 404 - Not Found 65

Daily usage for April 2001

Daily Statistics for April 2001
Day Hits Files Pages Visits Sites KBytes
1 5 1.05% 5 1.26% 5 1.87% 3 1.85% 2 2.11% 17 0.66%
2 13 2.72% 12 3.02% 6 2.24% 4 2.47% 5 5.26% 55 2.13%
3 10 2.09% 8 2.01% 6 2.24% 3 1.85% 4 4.21% 40 1.54%
4 5 1.05% 5 1.26% 5 1.87% 3 1.85% 3 3.16% 19 0.74%
5 6 1.26% 6 1.51% 4 1.49% 3 1.85% 3 3.16% 18 0.71%
6 21 4.39% 18 4.52% 9 3.36% 6 3.70% 6 6.32% 74 2.84%
7 21 4.39% 20 5.03% 17 6.34% 10 6.17% 6 6.32% 55 2.12%
8 21 4.39% 20 5.03% 14 5.22% 9 5.56% 8 8.42% 78 3.01%
9 11 2.30% 9 2.26% 7 2.61% 5 3.09% 6 6.32% 46 1.78%
10 19 3.97% 19 4.77% 14 5.22% 13 8.02% 7 7.37% 119 4.61%
11 27 5.65% 22 5.53% 15 5.60% 11 6.79% 10 10.53% 226 8.75%
12 46 9.62% 36 9.05% 30 11.19% 21 12.96% 8 8.42% 180 6.97%
13 17 3.56% 15 3.77% 11 4.10% 4 2.47% 8 8.42% 39 1.50%
14 3 0.63% 2 0.50% 2 0.75% 1 0.62% 2 2.11% 2 0.09%
15 6 1.26% 6 1.51% 4 1.49% 2 1.23% 2 2.11% 22 0.87%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 17 3.56% 17 4.27% 5 1.87% 4 2.47% 4 4.21% 87 3.38%
18 6 1.26% 4 1.01% 4 1.49% 4 2.47% 5 5.26% 1 0.05%
19 40 8.37% 30 7.54% 20 7.46% 11 6.79% 12 12.63% 74 2.88%
20 3 0.63% 2 0.50% 3 1.12% 3 1.85% 2 2.11% 0 0.01%
21 10 2.09% 10 2.51% 8 2.99% 4 2.47% 2 2.11% 30 1.17%
22 5 1.05% 4 1.01% 4 1.49% 4 2.47% 3 3.16% 1 0.04%
23 9 1.88% 9 2.26% 5 1.87% 4 2.47% 4 4.21% 37 1.45%
24 4 0.84% 4 1.01% 2 0.75% 1 0.62% 2 2.11% 17 0.66%
25 18 3.77% 8 2.01% 3 1.12% 0 0.00% 2 2.11% 66 2.54%
26 46 9.62% 45 11.31% 21 7.84% 8 4.94% 7 7.37% 460 17.80%
27 9 1.88% 8 2.01% 2 0.75% 1 0.62% 2 2.11% 35 1.34%
28 7 1.46% 7 1.76% 3 1.12% 2 1.23% 2 2.11% 42 1.63%
29 66 13.81% 46 11.56% 34 12.69% 7 4.32% 5 5.26% 742 28.70%
30 7 1.46% 1 0.25% 5 1.87% 3 1.85% 2 2.11% 1 0.03%

Hourly usage for April 2001

Hourly Statistics for April 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 6.69% 0 29 7.29% 0 17 6.34% 5 153 5.94%
1 0 20 4.18% 0 15 3.77% 0 13 4.85% 1 23 0.89%
2 0 21 4.39% 0 18 4.52% 0 17 6.34% 16 491 19.00%
3 0 28 5.86% 0 15 3.77% 0 14 5.22% 6 182 7.03%
4 0 10 2.09% 0 7 1.76% 0 7 2.61% 2 52 2.01%
5 0 12 2.51% 0 6 1.51% 0 4 1.49% 0 14 0.56%
6 0 20 4.18% 0 16 4.02% 0 13 4.85% 3 83 3.22%
7 0 9 1.88% 0 9 2.26% 0 7 2.61% 2 53 2.07%
8 0 9 1.88% 0 8 2.01% 0 9 3.36% 0 9 0.34%
9 0 9 1.88% 0 9 2.26% 0 7 2.61% 2 56 2.16%
10 0 24 5.02% 0 22 5.53% 0 15 5.60% 4 118 4.55%
11 1 41 8.58% 1 36 9.05% 0 21 7.84% 5 149 5.78%
12 0 12 2.51% 0 9 2.26% 0 8 2.99% 1 21 0.80%
13 1 41 8.58% 1 37 9.30% 0 16 5.97% 7 221 8.55%
14 0 12 2.51% 0 10 2.51% 0 8 2.99% 1 39 1.50%
15 0 18 3.77% 0 18 4.52% 0 14 5.22% 2 54 2.08%
16 0 13 2.72% 0 13 3.27% 0 7 2.61% 2 57 2.20%
17 0 28 5.86% 0 25 6.28% 0 11 4.10% 7 213 8.25%
18 0 29 6.07% 0 16 4.02% 0 10 3.73% 2 72 2.78%
19 0 28 5.86% 0 24 6.03% 0 14 5.22% 4 113 4.36%
20 0 11 2.30% 0 10 2.51% 0 7 2.61% 1 39 1.50%
21 1 32 6.69% 1 30 7.54% 0 16 5.97% 6 188 7.28%
22 0 4 0.84% 0 2 0.50% 0 3 1.12% 0 1 0.03%
23 0 15 3.14% 0 14 3.52% 0 10 3.73% 6 184 7.12%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 72 15.06% 13 0.49% /
2 50 10.46% 60 2.31% /dh2/etoy/etoy_images/etoy_logo.gif
3 49 10.25% 77 2.97% /dh2/etoy/etoy_digitalhijack/images/hijack2.gif
4 18 3.77% 237 9.18% /dh2/www2/etoy.html
5 16 3.35% 119 4.61% /dh2/www2/bios.html
6 14 2.93% 111 4.30% /dh2/www2/artist.html
7 12 2.51% 126 4.89% /dh2/www2/
8 12 2.51% 113 4.37% /dh2/www2/altm.html
9 10 2.09% 33 1.28% /dh2/www2/tomato.html
10 9 1.88% 63 2.43% /index_type01.html
11 8 1.67% 96 3.70% /dh2/www2/ubermorgen.html
12 7 1.46% 63 2.44% /dh2/www2/altm_skim.html
13 7 1.46% 9 0.35% /images/etoy_logo.gif
14 7 1.46% 12 0.46% /images/hijack2.gif
15 7 1.46% 55 2.14% /images/klinge.gif
16 7 1.46% 63 2.44% /images/pic_hans.gif
17 7 1.46% 10 0.37% /images/stachel.gif
18 7 1.46% 41 1.59% /images/totenkopf.gif
19 5 1.05% 0 0.01% /dh2/
20 5 1.05% 312 12.05% /dh2/alternative/skim_explain.jpg
21 5 1.05% 3 0.10% /dh2/etoy/etoy.INTERNET-TANK V1.0 ORIG./etoy.internet_tankv1_0/
22 5 1.05% 27 1.04% /dh2/www2/ws1.html
23 5 1.05% 21 0.80% /dh2/www2/ws2.html
24 4 0.84% 6 0.23% /dh2/etoy/etoy.INTERNET-TANK V1.0 ORIG./etoy.internet_tankv1_0/pages/entry-tank/entry.html
25 4 0.84% 44 1.69% /dh2/www2/overview.html
26 3 0.63% 1 0.02% /dh2/etoy/etoy.INTERNET-TANK V1.0 ORIG./etoy.internet_tankv1_0/pages/entry-tank/entrymap.html
27 3 0.63% 3 0.11% /dh2/etoy/etoy_slideshows/slide_show_etoy_crew/crew04.html
28 3 0.63% 3 0.10% /dh2/etoy/etoy_slideshows/slide_show_etoy_crew/crew05.html
29 3 0.63% 3 0.11% /dh2/etoy/etoy_slideshows/slide_show_etoy_crew/crew06.html
30 3 0.63% 12 0.48% /dh2/www2/altm_precrm.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 1 0.21% 376 14.55% /dh2/etoy/etoy_MOVIES/v_bennissimo.mov
2 5 1.05% 312 12.05% /dh2/alternative/skim_explain.jpg
3 18 3.77% 237 9.18% /dh2/www2/etoy.html
4 12 2.51% 126 4.89% /dh2/www2/
5 16 3.35% 119 4.61% /dh2/www2/bios.html
6 12 2.51% 113 4.37% /dh2/www2/altm.html
7 14 2.93% 111 4.30% /dh2/www2/artist.html
8 2 0.42% 103 4.00% /dh2/etoy/etoy_slideshows/slide_show_etoy_crew/i_e04blue14cm72.jpg
9 8 1.67% 96 3.70% /dh2/www2/ubermorgen.html
10 2 0.42% 91 3.51% /dh2/etoy/etoy.INTERNET-TANK V1.0 ORIG./etoy.internet_tankv1_0/etoysample.AIFC

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 72 15.06% 53 32.52% /
2 16 3.35% 13 7.98% /dh2/www2/bios.html
3 18 3.77% 12 7.36% /dh2/www2/etoy.html
4 14 2.93% 9 5.52% /dh2/www2/artist.html
5 9 1.88% 9 5.52% /index_type01.html
6 12 2.51% 8 4.91% /dh2/www2/altm.html
7 12 2.51% 6 3.68% /dh2/www2/
8 7 1.46% 6 3.68% /dh2/www2/altm_skim.html
9 8 1.67% 5 3.07% /dh2/www2/ubermorgen.html
10 5 1.05% 4 2.45% /dh2/etoy/etoy.INTERNET-TANK V1.0 ORIG./etoy.internet_tankv1_0/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 72 15.06% 56 34.36% /
2 18 3.77% 12 7.36% /dh2/www2/etoy.html
3 16 3.35% 11 6.75% /dh2/www2/bios.html
4 12 2.51% 8 4.91% /dh2/www2/altm.html
5 14 2.93% 8 4.91% /dh2/www2/artist.html
6 7 1.46% 7 4.29% /dh2/www2/altm_skim.html
7 10 2.09% 6 3.68% /dh2/www2/tomato.html
8 9 1.88% 6 3.68% /index_type01.html
9 8 1.67% 5 3.07% /dh2/www2/ubermorgen.html
10 5 1.05% 4 2.45% /dh2/etoy/etoy.INTERNET-TANK V1.0 ORIG./etoy.internet_tankv1_0/

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 41 8.58% 27 6.78% 621 24.04% 3 1.85% analysis.he.net
2 25 5.23% 16 4.02% 66 2.54% 17 10.49% crawl1.googlebot.com
3 21 4.39% 21 5.28% 141 5.44% 2 1.23% node106d2.a2000.nl
4 17 3.56% 17 4.27% 37 1.41% 8 4.94% ezspider001.directhit.com
5 16 3.35% 9 2.26% 44 1.69% 10 6.17% crawl4.googlebot.com
6 16 3.35% 16 4.02% 60 2.31% 10 6.17% ezspider005.directhit.com
7 16 3.35% 7 1.76% 58 2.26% 0 0.00% no-dns-yet.cerbernet.co.uk
8 14 2.93% 8 2.01% 60 2.30% 2 1.23% 1cust120.tnt1.austin2.tx.da.uu.net
9 12 2.51% 9 2.26% 41 1.59% 8 4.94% crawl5.googlebot.com
10 12 2.51% 12 3.02% 58 2.24% 1 0.62% gate.agi.de
11 11 2.30% 11 2.76% 51 1.98% 1 0.62% ekkaia.demon.nl
12 8 1.67% 5 1.26% 27 1.04% 1 0.62% 195.134.12.25
13 8 1.67% 0 0.00% 2 0.08% 0 0.00% 65.192.195.15
14 8 1.67% 6 1.51% 23 0.88% 5 3.09% ezspider006.directhit.com
15 8 1.67% 7 1.76% 42 1.63% 1 0.62% ras-22-246.mobilixnet.dk
16 8 1.67% 8 2.01% 2 0.06% 7 4.32% tex.netcraft.com
17 7 1.46% 7 1.76% 34 1.32% 1 0.62% bw1-186pub213.bluewin.ch
18 7 1.46% 7 1.76% 1 0.05% 2 1.23% fshtml.futuresoft.com
19 7 1.46% 7 1.76% 34 1.32% 1 0.62% node12ac7.a2000.nl
20 7 1.46% 7 1.76% 34 1.32% 1 0.62% proxy.cpt.mweb.co.za
21 6 1.26% 6 1.51% 30 1.14% 1 0.62% 195.216.81.232
22 6 1.26% 6 1.51% 1 0.04% 6 3.70% 64.21.155.200
23 6 1.26% 6 1.51% 157 6.09% 1 0.62% vlad.pixar.com
24 5 1.05% 5 1.26% 45 1.75% 1 0.62% 164.164.37.3
25 5 1.05% 5 1.26% 27 1.04% 1 0.62% 62.7.249.5
26 5 1.05% 5 1.26% 85 3.27% 1 0.62% cache-2.lnh.md.webcache.rcn.net
27 5 1.05% 0 0.00% 0 0.01% 3 1.85% crawler16.bos2.fast-search.net
28 5 1.05% 5 1.26% 1 0.04% 1 0.62% host05.teo.ewr.qwest.net
29 4 0.84% 4 1.01% 74 2.88% 0 0.00% 146.229.11.175
30 4 0.84% 4 1.01% 1 0.03% 3 1.85% 66.35.208.210

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 8.58% 27 6.78% 621 24.04% 3 1.85% analysis.he.net
2 6 1.26% 6 1.51% 157 6.09% 1 0.62% vlad.pixar.com
3 21 4.39% 21 5.28% 141 5.44% 2 1.23% node106d2.a2000.nl
4 5 1.05% 5 1.26% 85 3.27% 1 0.62% cache-2.lnh.md.webcache.rcn.net
5 4 0.84% 4 1.01% 74 2.88% 0 0.00% 146.229.11.175
6 4 0.84% 4 1.01% 74 2.88% 1 0.62% ipsantodomingo-035-drst.codetel.net.do
7 4 0.84% 4 1.01% 74 2.88% 1 0.62% van-bc56-082.netcom.ca
8 4 0.84% 4 1.01% 74 2.88% 1 0.62% wcs1.cwasia.net.my
9 25 5.23% 16 4.02% 66 2.54% 17 10.49% crawl1.googlebot.com
10 16 3.35% 16 4.02% 60 2.31% 10 6.17% ezspider005.directhit.com

Usage by Country for April 2001

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 160 33.47% 136 34.17% 617 23.85% US Commercial
2 91 19.04% 62 15.58% 795 30.75% Network
3 75 15.69% 59 14.82% 279 10.80% Unresolved/Unknown
4 40 8.37% 40 10.05% 226 8.76% Netherlands
5 26 5.44% 17 4.27% 110 4.25% United Kingdom
6 14 2.93% 13 3.27% 64 2.47% Denmark
7 12 2.51% 12 3.02% 58 2.24% Germany
8 8 1.67% 8 2.01% 34 1.33% Switzerland
9 8 1.67% 8 2.01% 37 1.42% Italy
10 7 1.46% 7 1.76% 91 3.53% Malaysia
11 7 1.46% 7 1.76% 34 1.32% South Africa
12 4 0.84% 4 1.01% 22 0.87% Belgium
13 4 0.84% 4 1.01% 74 2.88% Canada
14 4 0.84% 4 1.01% 74 2.88% Dominican Republic
15 3 0.63% 3 0.75% 13 0.51% US Educational
16 3 0.63% 3 0.75% 16 0.60% Australia
17 3 0.63% 3 0.75% 12 0.45% Croatia (Hrvatska)
18 3 0.63% 3 0.75% 17 0.66% Peru
19 3 0.63% 3 0.75% 11 0.42% Portugal
20 2 0.42% 1 0.25% 0 0.01% Sweden
21 1 0.21% 1 0.25% 0 0.01% France


Generated by Webalizer Version 2.00