Usage Statistics for ubermorgen03.ubermorgen.com

Summary Period: July 2001
Generated 15-Aug-2001 05:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2001
Total Hits 558
Total Files 358
Total Pages 312
Total Visits 164
Total KBytes 2762
Total Unique Sites 74
Total Unique URLs 59
. Avg Max
Hits per Hour 0 72
Hits per Day 18 95
Files per Day 11 43
Pages per Day 10 42
Visits per Day 5 27
KBytes per Day 89 727
Hits by Response Code
Code 200 - OK 358
Code 301 - Moved Permanently 2
Code 304 - Not Modified 119
Code 404 - Not Found 79

Daily usage for July 2001

Daily Statistics for July 2001
Day Hits Files Pages Visits Sites KBytes
1 39 6.99% 27 7.54% 30 9.62% 27 16.46% 8 10.81% 88 3.18%
2 7 1.25% 7 1.96% 5 1.60% 4 2.44% 3 4.05% 21 0.75%
3 4 0.72% 4 1.12% 2 0.64% 1 0.61% 1 1.35% 20 0.71%
4 20 3.58% 17 4.75% 7 2.24% 2 1.22% 4 5.41% 56 2.02%
5 48 8.60% 43 12.01% 25 8.01% 8 4.88% 9 12.16% 291 10.54%
6 4 0.72% 4 1.12% 2 0.64% 1 0.61% 1 1.35% 18 0.66%
7 12 2.15% 8 2.23% 8 2.56% 1 0.61% 3 4.05% 41 1.49%
8 8 1.43% 5 1.40% 7 2.24% 2 1.22% 2 2.70% 35 1.28%
9 35 6.27% 11 3.07% 11 3.53% 1 0.61% 2 2.70% 142 5.13%
10 29 5.20% 13 3.63% 9 2.88% 4 2.44% 5 6.76% 67 2.41%
11 95 17.03% 28 7.82% 42 13.46% 7 4.27% 5 6.76% 481 17.40%
12 18 3.23% 17 4.75% 11 3.53% 5 3.05% 7 9.46% 105 3.81%
13 7 1.25% 5 1.40% 5 1.60% 4 2.44% 3 4.05% 2 0.07%
14 13 2.33% 11 3.07% 9 2.88% 3 1.83% 3 4.05% 51 1.85%
15 4 0.72% 4 1.12% 2 0.64% 2 1.22% 2 2.70% 25 0.90%
16 18 3.23% 11 3.07% 10 3.21% 5 3.05% 3 4.05% 70 2.52%
17 20 3.58% 13 3.63% 10 3.21% 9 5.49% 6 8.11% 57 2.08%
18 14 2.51% 5 1.40% 12 3.85% 8 4.88% 2 2.70% 2 0.07%
19 6 1.08% 3 0.84% 5 1.60% 3 1.83% 2 2.70% 20 0.73%
20 12 2.15% 10 2.79% 10 3.21% 3 1.83% 4 5.41% 71 2.58%
21 7 1.25% 6 1.68% 2 0.64% 1 0.61% 4 5.41% 34 1.23%
22 3 0.54% 3 0.84% 3 0.96% 2 1.22% 2 2.70% 14 0.50%
23 13 2.33% 11 3.07% 9 2.88% 2 1.22% 3 4.05% 71 2.56%
24 7 1.25% 5 1.40% 5 1.60% 4 2.44% 6 8.11% 16 0.57%
25 6 1.08% 6 1.68% 4 1.28% 4 2.44% 2 2.70% 17 0.62%
26 14 2.51% 9 2.51% 7 2.24% 6 3.66% 5 6.76% 38 1.37%
27 4 0.72% 3 0.84% 3 0.96% 2 1.22% 3 4.05% 1 0.03%
28 41 7.35% 31 8.66% 19 6.09% 7 4.27% 4 5.41% 727 26.33%
29 1 0.18% 1 0.28% 1 0.32% 1 0.61% 1 1.35% 0 0.01%
30 27 4.84% 20 5.59% 20 6.41% 10 6.10% 9 12.16% 145 5.27%
31 22 3.94% 17 4.75% 17 5.45% 14 8.54% 8 10.81% 37 1.35%

Hourly usage for July 2001

Hourly Statistics for July 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 4.30% 0 19 5.31% 0 16 5.13% 4 114 4.11%
1 0 22 3.94% 0 15 4.19% 0 13 4.17% 2 77 2.80%
2 0 8 1.43% 0 7 1.96% 0 7 2.24% 1 38 1.36%
3 0 17 3.05% 0 12 3.35% 0 13 4.17% 2 77 2.79%
4 0 4 0.72% 0 4 1.12% 0 4 1.28% 0 13 0.46%
5 0 22 3.94% 0 14 3.91% 0 16 5.13% 2 65 2.36%
6 0 14 2.51% 0 11 3.07% 0 11 3.53% 1 38 1.36%
7 0 20 3.58% 0 12 3.35% 0 12 3.85% 2 77 2.77%
8 0 10 1.79% 0 8 2.23% 0 7 2.24% 1 23 0.85%
9 0 3 0.54% 0 3 0.84% 0 3 0.96% 0 3 0.12%
10 1 47 8.42% 0 20 5.59% 0 21 6.73% 5 149 5.41%
11 0 14 2.51% 0 7 1.96% 0 9 2.88% 1 16 0.57%
12 0 22 3.94% 0 11 3.07% 0 14 4.49% 2 72 2.60%
13 2 84 15.05% 0 26 7.26% 1 34 10.90% 16 498 18.02%
14 0 23 4.12% 0 16 4.47% 0 15 4.81% 3 97 3.53%
15 1 55 9.86% 1 36 10.06% 0 28 8.97% 9 269 9.75%
16 0 5 0.90% 0 4 1.12% 0 2 0.64% 0 11 0.41%
17 0 23 4.12% 0 19 5.31% 0 9 2.88% 2 72 2.59%
18 1 48 8.60% 1 46 12.85% 0 24 7.69% 7 211 7.63%
19 1 45 8.06% 1 33 9.22% 0 22 7.05% 23 724 26.21%
20 0 23 4.12% 0 18 5.03% 0 11 3.53% 3 94 3.40%
21 0 13 2.33% 0 10 2.79% 0 11 3.53% 0 15 0.53%
22 0 10 1.79% 0 5 1.40% 0 8 2.56% 0 9 0.34%
23 0 2 0.36% 0 2 0.56% 0 2 0.64% 0 1 0.02%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 64 11.47% 53 1.91% /dh2/etoy/etoy_digitalhijack/images/hijack2.gif
2 64 11.47% 42 1.51% /dh2/etoy/etoy_images/etoy_logo.gif
3 63 11.29% 11 0.39% /
4 28 5.02% 293 10.61% /dh2/www2/etoy.html
5 17 3.05% 177 6.40% /dh2/www2/
6 17 3.05% 177 6.42% /dh2/www2/ubermorgen.html
7 15 2.69% 113 4.09% /dh2/www2/altm.html
8 13 2.33% 84 3.04% /index_type01.html
9 12 2.15% 94 3.40% /dh2/www2/artist.html
10 10 1.79% 73 2.63% /dh2/www2/overview.html
11 10 1.79% 50 1.80% /dh2/www2/tomato.html
12 8 1.43% 56 2.02% /dh2/www2/bios.html
13 8 1.43% 47 1.70% /dh2/www2/ws1.html
14 8 1.43% 36 1.31% /dh2/www2/ws2.html
15 7 1.25% 2 0.06% /dh2/etoy/etoy_slideshows/slide_show_ars_electronica_tank/2.htm
16 6 1.08% 7 0.24% /images/etoy_logo.gif
17 6 1.08% 9 0.31% /images/hijack2.gif
18 6 1.08% 39 1.43% /images/klinge.gif
19 6 1.08% 45 1.63% /images/pic_hans.gif
20 6 1.08% 7 0.25% /images/stachel.gif
21 6 1.08% 29 1.06% /images/totenkopf.gif
22 5 0.90% 0 0.01% /dh2/
23 5 0.90% 3 0.09% /dh2/etoy/etoy.INTERNET-TANK V1.0 ORIG./etoy.internet_tankv1_0/
24 5 0.90% 20 0.73% /dh2/etoy/etoy_slideshows/etoy_name_generation_demo/name.html
25 5 0.90% 36 1.31% /dh2/www2/altm_skim.html
26 4 0.72% 1 0.05% /dh2/etoy/etoy_slideshows/slide_show_ars_electronica_tank/3.htm
27 4 0.72% 3 0.10% /dh2/etoy/etoy_slideshows/slide_show_etoy_crew/crew01.html
28 4 0.72% 19 0.68% /dh2/www2/altm_precrm.html
29 3 0.54% 4 0.15% /dh2/etoy/etoy.INTERNET-TANK V1.0 ORIG./etoy.internet_tankv1_0/pages/entry-tank/entry.html
30 3 0.54% 1 0.05% /dh2/etoy/etoy_slideshows/etoy_name_generation_demo/phonetics.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 28 5.02% 293 10.61% /dh2/www2/etoy.html
2 1 0.18% 280 10.14% /dh2/etoy/etoy_MOVIES/v_ars96_orf_dok.mov
3 1 0.18% 228 8.25% /dh2/etoy/etoy_slideshows/slide_show_corporate_identity/agent_confusion.GIF
4 1 0.18% 191 6.91% /dh2/etoy/etoy_slideshows/slide_show_etoy_tank_offload/2.JPG
5 17 3.05% 177 6.42% /dh2/www2/ubermorgen.html
6 17 3.05% 177 6.40% /dh2/www2/
7 2 0.36% 125 4.51% /dh2/alternative/skim_explain.jpg
8 15 2.69% 113 4.09% /dh2/www2/altm.html
9 1 0.18% 112 4.06% /dh2/etoy/etoy_MOVIES/v_heli_leaving_clip.mov
10 12 2.15% 94 3.40% /dh2/www2/artist.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 63 11.29% 42 25.77% /
2 28 5.02% 14 8.59% /dh2/www2/etoy.html
3 13 2.33% 9 5.52% /index_type01.html
4 17 3.05% 7 4.29% /dh2/www2/ubermorgen.html
5 15 2.69% 6 3.68% /dh2/www2/altm.html
6 12 2.15% 6 3.68% /dh2/www2/artist.html
7 5 0.90% 4 2.45% /dh2/etoy/etoy_slideshows/etoy_name_generation_demo/name.html
8 7 1.25% 4 2.45% /dh2/etoy/etoy_slideshows/slide_show_ars_electronica_tank/2.htm
9 17 3.05% 4 2.45% /dh2/www2/
10 4 0.72% 4 2.45% /dh2/www2/altm_precrm.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 63 11.29% 40 25.00% /
2 28 5.02% 13 8.12% /dh2/www2/etoy.html
3 17 3.05% 9 5.62% /dh2/www2/
4 17 3.05% 8 5.00% /dh2/www2/ubermorgen.html
5 12 2.15% 6 3.75% /dh2/www2/artist.html
6 5 0.90% 5 3.12% /dh2/www2/altm_skim.html
7 10 1.79% 5 3.12% /dh2/www2/tomato.html
8 15 2.69% 4 2.50% /dh2/www2/altm.html
9 8 1.43% 4 2.50% /dh2/www2/bios.html
10 13 2.33% 4 2.50% /index_type01.html

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 133 23.84% 35 9.78% 668 24.19% 4 2.44% 194.239.148.67
2 33 5.91% 27 7.54% 706 25.57% 2 1.22% uzppppri1-8.unizh.ch
3 29 5.20% 0 0.00% 2 0.08% 20 12.20% crawler16.bos2.fast-search.net
4 25 4.48% 19 5.31% 55 2.01% 17 10.37% crawl1.googlebot.com
5 17 3.05% 10 2.79% 64 2.32% 12 7.32% crawl4.googlebot.com
6 16 2.87% 15 4.19% 162 5.86% 2 1.22% morpheus.m-otion.at
7 15 2.69% 11 3.07% 47 1.69% 4 2.44% tk212017123182.teleweb.at
8 14 2.51% 8 2.23% 70 2.54% 2 1.22% 195.65.178.126
9 14 2.51% 14 3.91% 54 1.94% 2 1.22% 212.162.72.206
10 14 2.51% 10 2.79% 75 2.73% 2 1.22% trek13.sv.av.com
11 14 2.51% 10 2.79% 75 2.73% 2 1.22% trek14.sv.av.com
12 13 2.33% 8 2.23% 26 0.95% 8 4.88% crawl3.googlebot.com
13 13 2.33% 13 3.63% 70 2.55% 1 0.61% rm2-838.dialup.tiscalinet.it
14 11 1.97% 8 2.23% 15 0.55% 9 5.49% crawl2.googlebot.com
15 11 1.97% 6 1.68% 14 0.51% 6 3.66% crawl6.googlebot.com
16 9 1.61% 9 2.51% 20 0.74% 3 1.83% ezspider403.directhit.com
17 8 1.43% 8 2.23% 2 0.06% 7 4.27% tex.netcraft.com
18 7 1.25% 7 1.96% 37 1.33% 7 4.27% crawl5.googlebot.com
19 7 1.25% 7 1.96% 34 1.24% 1 0.61% userlan.pulver.com
20 6 1.08% 6 1.68% 1 0.04% 1 0.61% 199.165.143.7
21 6 1.08% 6 1.68% 1 0.04% 1 0.61% 207.253.45.199
22 6 1.08% 2 0.56% 14 0.50% 3 1.83% crawl7.googlebot.com
23 6 1.08% 5 1.40% 25 0.90% 2 1.22% proxyf.kodak.com
24 6 1.08% 4 1.12% 1 0.05% 3 1.83% ptr.wisenut.com
25 5 0.90% 3 0.84% 7 0.27% 3 1.83% 216.200.130.206
26 5 0.90% 4 1.12% 26 0.95% 1 0.61% crawl2-public.alexa.com
27 5 0.90% 4 1.12% 46 1.67% 2 1.22% crawl6-public.alexa.com
28 5 0.90% 5 1.40% 32 1.14% 1 0.61% dial-in-17.magnet.ch
29 4 0.72% 2 0.56% 1 0.05% 1 0.61% augustmedia-6.dsl1.easynet.co.uk
30 4 0.72% 4 1.12% 18 0.66% 1 0.61% mch2-t4-1.mcbone.net

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 5.91% 27 7.54% 706 25.57% 2 1.22% uzppppri1-8.unizh.ch
2 133 23.84% 35 9.78% 668 24.19% 4 2.44% 194.239.148.67
3 16 2.87% 15 4.19% 162 5.86% 2 1.22% morpheus.m-otion.at
4 14 2.51% 10 2.79% 75 2.73% 2 1.22% trek13.sv.av.com
5 14 2.51% 10 2.79% 75 2.73% 2 1.22% trek14.sv.av.com
6 13 2.33% 13 3.63% 70 2.55% 1 0.61% rm2-838.dialup.tiscalinet.it
7 14 2.51% 8 2.23% 70 2.54% 2 1.22% 195.65.178.126
8 17 3.05% 10 2.79% 64 2.32% 12 7.32% crawl4.googlebot.com
9 25 4.48% 19 5.31% 55 2.01% 17 10.37% crawl1.googlebot.com
10 14 2.51% 14 3.91% 54 1.94% 2 1.22% 212.162.72.206

Usage by Country for July 2001

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 197 35.30% 89 24.86% 868 31.42% Unresolved/Unknown
2 176 31.54% 130 36.31% 582 21.06% US Commercial
3 57 10.22% 27 7.54% 122 4.43% Network
4 47 8.42% 41 11.45% 788 28.52% Switzerland
5 32 5.73% 27 7.54% 209 7.55% Austria
6 13 2.33% 13 3.63% 70 2.55% Italy
7 13 2.33% 11 3.07% 52 1.89% United Kingdom
8 5 0.90% 4 1.12% 17 0.63% Germany
9 4 0.72% 2 0.56% 1 0.03% Japan
10 4 0.72% 4 1.12% 20 0.71% Poland
11 3 0.54% 3 0.84% 17 0.61% Czech Republic
12 3 0.54% 3 0.84% 16 0.57% South Africa
13 1 0.18% 1 0.28% 0 0.01% Spain
14 1 0.18% 1 0.28% 0 0.01% Ireland
15 1 0.18% 1 0.28% 0 0.01% Panama
16 1 0.18% 1 0.28% 0 0.00% Russian Federation


Generated by Webalizer Version 2.00