Usage Statistics for ubermorgen03.ubermorgen.com

Summary Period: January 2001
Generated 15-Aug-2001 05:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2001
Total Hits 1833
Total Files 1654
Total Pages 863
Total Visits 379
Total KBytes 15379
Total Unique Sites 396
Total Unique URLs 86
. Avg Max
Hits per Hour 2 37
Hits per Day 59 134
Files per Day 53 94
Pages per Day 27 84
Visits per Day 12 23
KBytes per Day 496 1754
Hits by Response Code
Code 200 - OK 1654
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 304 - Not Modified 105
Code 403 - Forbidden 5
Code 404 - Not Found 56
Code 500 - Internal Server Error 3

Daily usage for January 2001

Daily Statistics for January 2001
Day Hits Files Pages Visits Sites KBytes
1 134 7.31% 94 5.68% 84 9.73% 16 4.22% 21 5.30% 889 5.78%
2 36 1.96% 36 2.18% 16 1.85% 7 1.85% 10 2.53% 362 2.36%
3 60 3.27% 57 3.45% 22 2.55% 7 1.85% 18 4.55% 394 2.56%
4 38 2.07% 31 1.87% 17 1.97% 7 1.85% 13 3.28% 341 2.22%
5 65 3.55% 62 3.75% 31 3.59% 16 4.22% 20 5.05% 461 3.00%
6 41 2.24% 37 2.24% 18 2.09% 8 2.11% 15 3.79% 510 3.31%
7 50 2.73% 45 2.72% 21 2.43% 7 1.85% 14 3.54% 433 2.81%
8 66 3.60% 60 3.63% 26 3.01% 12 3.17% 15 3.79% 476 3.09%
9 82 4.47% 74 4.47% 33 3.82% 10 2.64% 16 4.04% 562 3.65%
10 39 2.13% 39 2.36% 16 1.85% 6 1.58% 15 3.79% 259 1.68%
11 99 5.40% 82 4.96% 39 4.52% 13 3.43% 16 4.04% 433 2.81%
12 33 1.80% 33 2.00% 13 1.51% 9 2.37% 10 2.53% 313 2.03%
13 26 1.42% 26 1.57% 9 1.04% 3 0.79% 9 2.27% 188 1.22%
14 33 1.80% 32 1.93% 15 1.74% 7 1.85% 11 2.78% 265 1.72%
15 84 4.58% 83 5.02% 47 5.45% 18 4.75% 23 5.81% 613 3.99%
16 58 3.16% 53 3.20% 21 2.43% 8 2.11% 10 2.53% 238 1.55%
17 76 4.15% 74 4.47% 36 4.17% 14 3.69% 24 6.06% 795 5.17%
18 44 2.40% 43 2.60% 19 2.20% 6 1.58% 11 2.78% 390 2.54%
19 56 3.06% 45 2.72% 25 2.90% 8 2.11% 17 4.29% 328 2.13%
20 42 2.29% 38 2.30% 18 2.09% 9 2.37% 15 3.79% 454 2.95%
21 30 1.64% 28 1.69% 20 2.32% 7 1.85% 11 2.78% 400 2.60%
22 54 2.95% 52 3.14% 21 2.43% 5 1.32% 12 3.03% 452 2.94%
23 24 1.31% 24 1.45% 10 1.16% 2 0.53% 14 3.54% 429 2.79%
24 49 2.67% 47 2.84% 28 3.24% 12 3.17% 13 3.28% 278 1.80%
25 87 4.75% 73 4.41% 38 4.40% 9 2.37% 27 6.82% 615 4.00%
26 51 2.78% 48 2.90% 27 3.13% 19 5.01% 18 4.55% 546 3.55%
27 106 5.78% 76 4.59% 55 6.37% 22 5.80% 17 4.29% 527 3.43%
28 43 2.35% 43 2.60% 20 2.32% 11 2.90% 12 3.03% 324 2.11%
29 67 3.66% 66 3.99% 35 4.06% 13 3.43% 18 4.55% 595 3.87%
30 73 3.98% 67 4.05% 38 4.40% 13 3.43% 26 6.57% 757 4.92%
31 87 4.75% 86 5.20% 45 5.21% 23 6.07% 47 11.87% 1754 11.41%

Hourly usage for January 2001

Hourly Statistics for January 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 4.53% 2 82 4.96% 1 36 4.17% 27 827 5.38%
1 2 66 3.60% 1 56 3.39% 1 33 3.82% 23 721 4.69%
2 2 63 3.44% 1 60 3.63% 1 37 4.29% 23 722 4.70%
3 1 48 2.62% 1 44 2.66% 0 26 3.01% 24 749 4.87%
4 1 47 2.56% 1 43 2.60% 0 19 2.20% 10 299 1.94%
5 2 74 4.04% 2 73 4.41% 1 41 4.75% 30 922 5.99%
6 1 33 1.80% 0 30 1.81% 0 21 2.43% 9 287 1.87%
7 1 42 2.29% 1 40 2.42% 0 23 2.67% 12 382 2.48%
8 3 93 5.07% 2 76 4.59% 1 42 4.87% 19 581 3.78%
9 0 24 1.31% 0 24 1.45% 0 10 1.16% 6 174 1.13%
10 1 44 2.40% 1 42 2.54% 0 27 3.13% 18 550 3.57%
11 2 75 4.09% 2 66 3.99% 1 32 3.71% 15 474 3.09%
12 4 124 6.76% 3 119 7.19% 2 76 8.81% 30 916 5.96%
13 3 120 6.55% 2 90 5.44% 1 61 7.07% 18 573 3.73%
14 3 110 6.00% 3 103 6.23% 1 46 5.33% 27 828 5.38%
15 2 73 3.98% 2 67 4.05% 0 30 3.48% 15 474 3.08%
16 2 89 4.86% 2 82 4.96% 1 38 4.40% 22 671 4.36%
17 2 75 4.09% 2 65 3.93% 0 28 3.24% 19 591 3.84%
18 3 102 5.56% 3 97 5.86% 1 43 4.98% 27 827 5.38%
19 3 98 5.35% 2 92 5.56% 1 45 5.21% 24 730 4.75%
20 2 67 3.66% 1 53 3.20% 1 33 3.82% 20 624 4.06%
21 4 137 7.47% 3 118 7.13% 1 51 5.91% 33 1022 6.64%
22 3 93 5.07% 2 81 4.90% 1 40 4.63% 26 796 5.17%
23 1 53 2.89% 1 51 3.08% 0 25 2.90% 21 640 4.16%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 279 15.22% 1040 6.76% /
2 182 9.93% 2195 14.27% /home.html
3 169 9.22% 21 0.14% /robots.txt
4 168 9.17% 6558 42.64% /headquarters/esources.html
5 150 8.18% 2369 15.40% /e-advertizing/banners/superruss.gif
6 149 8.13% 1115 7.25% /e-advertizing/banners/micromusic_100x54.gif
7 149 8.13% 152 0.99% /e-advertizing/banners/silverserver_but.gif
8 140 7.64% 76 0.50% /showroom/write_js.php3
9 123 6.71% 100 0.65% /e-advertizing/banners/debug_100x54.gif
10 49 2.67% 316 2.05% /showroom/e-sample.html
11 30 1.64% 10 0.07% /cgi-bin/mailingliste.pl
12 13 0.71% 141 0.91% /headquarters/ecode.html
13 12 0.65% 64 0.42% /showroom/subscription.html
14 9 0.49% 2 0.01% /e-advertizing/micromusic.html
15 9 0.49% 2 0.01% /e-advertizing/sil.html
16 7 0.38% 102 0.66% /headquarters/econtact.html
17 7 0.38% 166 1.08% /showroom/micro.html
18 6 0.33% 25 0.17% /e-advertizing/banners/jodi.gif
19 6 0.33% 6 0.04% /showroom/minisubscription.html
20 5 0.27% 12 0.08% /showroom/microtrendz_live.php3
21 5 0.27% 5 0.03% /showroom/minisubscription1.html
22 4 0.22% 1 0.01% /e-advertizing/debug.html
23 4 0.22% 1 0.01% /e-advertizing/jodi.html
24 4 0.22% 1 0.01% /e-advertizing/superruss.html
25 4 0.22% 7 0.04% /gifs/logo_neu.gif
26 3 0.16% 8 0.05% /e-advertizing/banners/r2jodi.gif
27 3 0.16% 0 0.00% /gifs/holder.gif
28 3 0.16% 2 0.01% /gifs/russe.gif
29 3 0.16% 52 0.34% /headquarters/eMedia/guerilla/
30 3 0.16% 48 0.31% /headquarters/eMedia/presskit/

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 168 9.17% 6558 42.64% /headquarters/esources.html
2 150 8.18% 2369 15.40% /e-advertizing/banners/superruss.gif
3 182 9.93% 2195 14.27% /home.html
4 149 8.13% 1115 7.25% /e-advertizing/banners/micromusic_100x54.gif
5 279 15.22% 1040 6.76% /
6 49 2.67% 316 2.05% /showroom/e-sample.html
7 7 0.38% 166 1.08% /showroom/micro.html
8 149 8.13% 152 0.99% /e-advertizing/banners/silverserver_but.gif
9 13 0.71% 141 0.91% /headquarters/ecode.html
10 7 0.38% 102 0.66% /headquarters/econtact.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 279 15.22% 226 46.22% /
2 168 9.17% 159 32.52% /headquarters/esources.html
3 182 9.93% 29 5.93% /home.html
4 49 2.67% 18 3.68% /showroom/e-sample.html
5 12 0.65% 7 1.43% /showroom/subscription.html
6 9 0.49% 6 1.23% /e-advertizing/micromusic.html
7 4 0.22% 4 0.82% /e-advertizing/jodi.html
8 9 0.49% 4 0.82% /e-advertizing/sil.html
9 4 0.22% 4 0.82% /e-advertizing/superruss.html
10 3 0.16% 4 0.82% /headquarters/eMedia/guerilla/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 168 9.17% 159 32.32% /headquarters/esources.html
2 182 9.93% 128 26.02% /home.html
3 279 15.22% 107 21.75% /
4 49 2.67% 32 6.50% /showroom/e-sample.html
5 13 0.71% 8 1.63% /headquarters/ecode.html
6 12 0.65% 7 1.42% /showroom/subscription.html
7 9 0.49% 5 1.02% /e-advertizing/micromusic.html
8 9 0.49% 5 1.02% /e-advertizing/sil.html
9 7 0.38% 5 1.02% /headquarters/econtact.html
10 6 0.33% 5 1.02% /showroom/minisubscription.html

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 75 4.09% 45 2.72% 482 3.13% 5 1.32% crawler2.bos2.fast-search.net
2 44 2.40% 43 2.60% 262 1.70% 12 3.17% 216.34.42.114
3 41 2.24% 41 2.48% 79 0.51% 7 1.85% si3000.inktomi.com
4 34 1.85% 24 1.45% 129 0.84% 2 0.53% 212186194011.graz.teleweb.at
5 33 1.80% 22 1.33% 94 0.61% 1 0.26% 62.116.8.2
6 32 1.75% 20 1.21% 82 0.53% 2 0.53% sense-sea-megasub-1-723.oz.net
7 31 1.69% 27 1.63% 160 1.04% 18 4.75% crawler1.googlebot.com
8 31 1.69% 29 1.75% 124 0.81% 17 4.49% crawler2.googlebot.com
9 20 1.09% 20 1.21% 38 0.25% 4 1.06% j100.inktomi.com
10 19 1.04% 14 0.85% 69 0.45% 1 0.26% cybertron205.cybertron.at
11 18 0.98% 18 1.09% 90 0.59% 1 0.26% dialin-port4613.access.nacamar.de
12 18 0.98% 9 0.54% 47 0.31% 1 0.26% x101-30-123-dhcp.reshalls.umn.edu
13 17 0.93% 16 0.97% 192 1.25% 1 0.26% 193.170.188.82
14 15 0.82% 13 0.79% 73 0.47% 6 1.58% 64.55.148.44
15 14 0.76% 14 0.85% 77 0.50% 2 0.53% 195.176.0.209
16 14 0.76% 14 0.85% 87 0.56% 1 0.26% 209.1.25.82
17 14 0.76% 14 0.85% 1 0.01% 0 0.00% 216.34.42.211
18 14 0.76% 13 0.79% 121 0.79% 1 0.26% proxy.interware.hu
19 13 0.71% 11 0.67% 135 0.88% 5 1.32% 64.55.148.43
20 13 0.71% 13 0.79% 121 0.78% 1 0.26% d212-151-148-238.swipnet.se
21 13 0.71% 13 0.79% 143 0.93% 1 0.26% p-0.152.eunet.yu
22 13 0.71% 9 0.54% 47 0.31% 1 0.26% ts16-a378.dial.sovam.com
23 12 0.65% 12 0.73% 43 0.28% 2 0.53% 195.230.39.138
24 12 0.65% 12 0.73% 23 0.15% 5 1.32% 209.67.206.133
25 12 0.65% 7 0.42% 31 0.20% 1 0.26% 212186137112.15.univie.teleweb.at
26 12 0.65% 12 0.73% 93 0.61% 5 1.32% 64.55.148.45
27 12 0.65% 12 0.73% 48 0.31% 1 0.26% dialin-port5073.access.nacamar.de
28 12 0.65% 12 0.73% 48 0.31% 1 0.26% wdcax13-219.dialup.optusnet.com.au
29 11 0.60% 9 0.54% 43 0.28% 7 1.85% 64.55.148.38
30 10 0.55% 10 0.60% 37 0.24% 1 0.26% 195.145.210.171

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 4.09% 45 2.72% 482 3.13% 5 1.32% crawler2.bos2.fast-search.net
2 44 2.40% 43 2.60% 262 1.70% 12 3.17% 216.34.42.114
3 17 0.93% 16 0.97% 192 1.25% 1 0.26% 193.170.188.82
4 31 1.69% 27 1.63% 160 1.04% 18 4.75% crawler1.googlebot.com
5 13 0.71% 13 0.79% 143 0.93% 1 0.26% p-0.152.eunet.yu
6 13 0.71% 11 0.67% 135 0.88% 5 1.32% 64.55.148.43
7 34 1.85% 24 1.45% 129 0.84% 2 0.53% 212186194011.graz.teleweb.at
8 31 1.69% 29 1.75% 124 0.81% 17 4.49% crawler2.googlebot.com
9 3 0.16% 3 0.18% 124 0.81% 3 0.79% cache-rk08.proxy.aol.com
10 14 0.76% 13 0.79% 121 0.79% 1 0.26% proxy.interware.hu

Usage by Country for January 2001

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 440 24.00% 404 24.43% 3205 20.84% Unresolved/Unknown
2 437 23.84% 407 24.61% 3077 20.01% US Commercial
3 375 20.46% 320 19.35% 4765 30.98% Network
4 123 6.71% 98 5.93% 501 3.26% Austria
5 91 4.96% 80 4.84% 623 4.05% Germany
6 49 2.67% 48 2.90% 587 3.82% United Kingdom
7 47 2.56% 41 2.48% 401 2.61% Switzerland
8 30 1.64% 26 1.57% 122 0.79% France
9 24 1.31% 15 0.91% 53 0.34% US Educational
10 24 1.31% 23 1.39% 204 1.33% Hungary
11 24 1.31% 23 1.39% 173 1.12% Sweden
12 22 1.20% 22 1.33% 136 0.89% Australia
13 20 1.09% 20 1.21% 431 2.80% Canada
14 20 1.09% 20 1.21% 146 0.95% Yugoslavia
15 15 0.82% 15 0.91% 78 0.51% Malaysia
16 14 0.76% 14 0.85% 64 0.42% South Africa
17 12 0.65% 12 0.73% 61 0.40% Italy
18 9 0.49% 9 0.54% 47 0.31% Non-Profit Organization
19 8 0.44% 8 0.48% 229 1.49% New Zealand (Aotearoa)
20 6 0.33% 6 0.36% 30 0.20% Finland
21 6 0.33% 6 0.36% 30 0.20% Mexico
22 6 0.33% 6 0.36% 30 0.20% Norway
23 5 0.27% 5 0.30% 30 0.19% Cyprus
24 4 0.22% 4 0.24% 9 0.06% Old style Arpanet (arpa)
25 4 0.22% 4 0.24% 25 0.16% Denmark
26 4 0.22% 4 0.24% 62 0.40% Netherlands
27 4 0.22% 4 0.24% 115 0.74% Saudi Arabia
28 3 0.16% 3 0.18% 20 0.13% Belgium
29 2 0.11% 2 0.12% 3 0.02% Hong Kong
30 2 0.11% 2 0.12% 57 0.37% Oman


Generated by Webalizer Version 2.00