Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2001 | 2 | 2 | 1 | 0 | 11 | 73 | 10 | 25 | 30 | 33 |
Jul 2001 | 0 | 0 | 0 | 0 | 15 | 100 | 11 | 15 | 23 | 29 |
Jun 2001 | 0 | 0 | 0 | 0 | 9 | 76 | 7 | 8 | 15 | 16 |
May 2001 | 0 | 0 | 0 | 0 | 8 | 14 | 5 | 10 | 9 | 18 |
Apr 2001 | 0 | 0 | 0 | 0 | 10 | 65 | 11 | 11 | 14 | 20 |
Mar 2001 | 0 | 0 | 0 | 0 | 12 | 77 | 15 | 15 | 18 | 26 |
Feb 2001 | 0 | 0 | 0 | 0 | 5 | 44 | 5 | 5 | 9 | 9 |
Jan 2001 | 0 | 0 | 0 | 0 | 4 | 33 | 4 | 4 | 7 | 7 |
Dec 2000 | 0 | 0 | 0 | 0 | 7 | 55 | 8 | 8 | 13 | 13 |
Nov 2000 | 0 | 0 | 0 | 0 | 4 | 44 | 5 | 5 | 10 | 10 |
Oct 2000 | 2 | 2 | 1 | 1 | 1 | 11 | 1 | 1 | 2 | 2 |
Totals | 590 | 82 | 107 | 150 | 183 | |||||
Generated by Webalizer Version 2.00 |