Usage Statistics for ubermorgen03.ubermorgen.com

Summary Period: August 2001
Generated 15-Aug-2001 05:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2001
Total Hits 33
Total Files 30
Total Pages 25
Total Visits 10
Total KBytes 73
Total Unique Sites 11
Total Unique URLs 2
. Avg Max
Hits per Hour 0 15
Hits per Day 2 20
Files per Day 2 19
Pages per Day 1 18
Visits per Day 0 4
KBytes per Day 5 28
Hits by Response Code
Code 200 - OK 30
Code 304 - Not Modified 1
Code 404 - Not Found 2

Daily usage for August 2001

Daily Statistics for August 2001
Day Hits Files Pages Visits Sites KBytes
1 2 6.06% 1 3.33% 1 4.00% 0 0.00% 1 9.09% 1 0.75%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 6.06% 2 6.67% 1 4.00% 1 10.00% 1 9.09% 11 14.90%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.03% 1 3.33% 1 4.00% 1 10.00% 1 9.09% 0 0.39%
7 4 12.12% 3 10.00% 1 4.00% 1 10.00% 2 18.18% 22 29.76%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 6.06% 2 6.67% 1 4.00% 1 10.00% 1 9.09% 11 14.90%
10 1 3.03% 1 3.33% 1 4.00% 1 10.00% 1 9.09% 0 0.39%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 20 60.61% 19 63.33% 18 72.00% 4 40.00% 4 36.36% 28 38.33%
14 1 3.03% 1 3.33% 1 4.00% 1 10.00% 1 9.09% 0 0.60%

Hourly usage for August 2001

Hourly Statistics for August 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 6.06% 0 2 6.67% 0 1 4.00% 1 11 14.90%
13 1 17 51.52% 1 17 56.67% 1 15 60.00% 2 27 37.14%
14 0 2 6.06% 0 2 6.67% 0 1 4.00% 1 11 14.90%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 6.06% 0 1 3.33% 0 1 4.00% 0 1 0.75%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 6.06% 0 2 6.67% 0 2 8.00% 0 1 0.98%
19 0 1 3.03% 0 1 3.33% 0 1 4.00% 0 0 0.60%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 18.18% 0 4 13.33% 0 3 12.00% 2 22 30.36%
22 0 1 3.03% 0 1 3.33% 0 1 4.00% 0 0 0.39%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 25 75.76% 9 12.22% /
2 6 18.18% 63 87.06% /images/marcundfamilie151299.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 18.18% 63 87.06% /images/marcundfamilie151299.jpg
2 25 75.76% 9 12.22% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 75.76% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 75.76% 10 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 15 45.45% 15 50.00% 16 22.25% 1 10.00% tk212017123182.teleweb.at
2 4 12.12% 3 10.00% 11 15.49% 2 20.00% fwext1.uhbs.ch
3 2 6.06% 2 6.67% 11 14.90% 1 10.00% 212.254.60.211
4 2 6.06% 2 6.67% 11 14.90% 1 10.00% cache.delfi.lt
5 2 6.06% 2 6.67% 11 14.90% 1 10.00% clproxy.omnitel.net
6 2 6.06% 1 3.33% 11 14.87% 0 0.00% crawl3-public.alexa.com
7 2 6.06% 1 3.33% 1 0.75% 0 0.00% crawl4.googlebot.com
8 1 3.03% 1 3.33% 0 0.60% 1 10.00% 212.254.66.58
9 1 3.03% 1 3.33% 0 0.39% 1 10.00% 213.190.62.254
10 1 3.03% 1 3.33% 0 0.39% 1 10.00% adsl-151-197-232-201.phila.adsl.bellatlantic.net
11 1 3.03% 1 3.33% 0 0.60% 1 10.00% adsl-151-197-233-159.phila.adsl.bellatlantic.net

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 45.45% 15 50.00% 16 22.25% 1 10.00% tk212017123182.teleweb.at
2 4 12.12% 3 10.00% 11 15.49% 2 20.00% fwext1.uhbs.ch
3 2 6.06% 2 6.67% 11 14.90% 1 10.00% 212.254.60.211
4 2 6.06% 2 6.67% 11 14.90% 1 10.00% cache.delfi.lt
5 2 6.06% 2 6.67% 11 14.90% 1 10.00% clproxy.omnitel.net
6 2 6.06% 1 3.33% 11 14.87% 0 0.00% crawl3-public.alexa.com
7 2 6.06% 1 3.33% 1 0.75% 0 0.00% crawl4.googlebot.com
8 1 3.03% 1 3.33% 0 0.60% 1 10.00% 212.254.66.58
9 1 3.03% 1 3.33% 0 0.60% 1 10.00% adsl-151-197-233-159.phila.adsl.bellatlantic.net
10 1 3.03% 1 3.33% 0 0.39% 1 10.00% 213.190.62.254

Usage by Country for August 2001

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 15 45.45% 15 50.00% 16 22.25% Austria
2 4 12.12% 4 13.33% 12 15.88% Unresolved/Unknown
3 4 12.12% 2 6.67% 11 15.62% US Commercial
4 4 12.12% 4 13.33% 12 15.88% Network
5 4 12.12% 3 10.00% 11 15.49% Switzerland
6 2 6.06% 2 6.67% 11 14.90% Lithuania


Generated by Webalizer Version 2.00