Usage Statistics for ubermorgen03.ubermorgen.com

Summary Period: December 2000
Generated 15-Aug-2001 05:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2000
Total Hits 329
Total Files 249
Total Pages 184
Total Visits 125
Total KBytes 5363
Total Unique Sites 128
Total Unique URLs 2
. Avg Max
Hits per Hour 0 18
Hits per Day 10 42
Files per Day 8 22
Pages per Day 5 24
Visits per Day 4 11
KBytes per Day 173 531
Hits by Response Code
Code 200 - OK 249
Code 301 - Moved Permanently 13
Code 304 - Not Modified 40
Code 403 - Forbidden 13
Code 404 - Not Found 14

Daily usage for December 2000

Daily Statistics for December 2000
Day Hits Files Pages Visits Sites KBytes
1 11 3.34% 8 3.21% 5 2.72% 5 4.00% 7 5.47% 228 4.26%
2 18 5.47% 16 6.43% 9 4.89% 8 6.40% 9 7.03% 347 6.47%
3 8 2.43% 7 2.81% 4 2.17% 3 2.40% 3 2.34% 171 3.19%
4 12 3.65% 12 4.82% 6 3.26% 4 3.20% 4 3.12% 124 2.32%
5 13 3.95% 9 3.61% 8 4.35% 4 3.20% 4 3.12% 186 3.48%
6 24 7.29% 18 7.23% 14 7.61% 7 5.60% 7 5.47% 383 7.15%
7 13 3.95% 11 4.42% 8 4.35% 5 4.00% 6 4.69% 237 4.41%
8 15 4.56% 14 5.62% 7 3.80% 5 4.00% 5 3.91% 275 5.13%
9 5 1.52% 5 2.01% 3 1.63% 3 2.40% 4 3.12% 117 2.18%
10 10 3.04% 10 4.02% 6 3.26% 6 4.80% 6 4.69% 233 4.35%
11 13 3.95% 12 4.82% 7 3.80% 6 4.80% 8 6.25% 243 4.53%
12 8 2.43% 8 3.21% 4 2.17% 3 2.40% 3 2.34% 97 1.81%
13 6 1.82% 4 1.61% 2 1.09% 2 1.60% 2 1.56% 115 2.14%
14 9 2.74% 7 2.81% 4 2.17% 3 2.40% 3 2.34% 226 4.21%
15 9 2.74% 9 3.61% 4 2.17% 4 3.20% 5 3.91% 238 4.43%
16 9 2.74% 5 2.01% 4 2.17% 4 3.20% 6 4.69% 63 1.17%
17 6 1.82% 5 2.01% 4 2.17% 3 2.40% 3 2.34% 117 2.18%
18 5 1.52% 5 2.01% 3 1.63% 3 2.40% 3 2.34% 114 2.13%
19 7 2.13% 5 2.01% 5 2.72% 5 4.00% 3 2.34% 117 2.19%
20 7 2.13% 5 2.01% 5 2.72% 3 2.40% 3 2.34% 117 2.18%
21 2 0.61% 2 0.80% 1 0.54% 1 0.80% 1 0.78% 3 0.05%
22 42 12.77% 22 8.84% 24 13.04% 11 8.80% 11 8.59% 531 9.91%
23 13 3.95% 8 3.21% 8 4.35% 4 3.20% 6 4.69% 155 2.89%
24 7 2.13% 3 1.20% 4 2.17% 2 1.60% 4 3.12% 61 1.13%
25 8 2.43% 8 3.21% 4 2.17% 3 2.40% 3 2.34% 183 3.42%
26 7 2.13% 5 2.01% 5 2.72% 3 2.40% 4 3.12% 117 2.18%
27 14 4.26% 6 2.41% 10 5.43% 4 3.20% 4 3.12% 173 3.22%
28 8 2.43% 8 3.21% 5 2.72% 4 3.20% 4 3.12% 154 2.87%
29 4 1.22% 3 1.20% 2 1.09% 2 1.60% 3 2.34% 60 1.12%
30 7 2.13% 5 2.01% 3 1.63% 3 2.40% 5 3.91% 117 2.18%
31 9 2.74% 4 1.61% 6 3.26% 3 2.40% 4 3.12% 63 1.18%

Hourly usage for December 2000

Hourly Statistics for December 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.52% 0 4 1.61% 0 2 1.09% 3 92 1.71%
1 0 8 2.43% 0 6 2.41% 0 5 2.72% 6 171 3.19%
2 0 2 0.61% 0 2 0.80% 0 2 1.09% 0 5 0.10%
3 0 7 2.13% 0 5 2.01% 0 4 2.17% 3 104 1.94%
4 0 6 1.82% 0 3 1.20% 0 4 2.17% 0 6 0.11%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 7 2.13% 0 3 1.20% 0 4 2.17% 2 60 1.12%
7 0 4 1.22% 0 3 1.20% 0 2 1.09% 2 60 1.12%
8 0 6 1.82% 0 0 0.00% 0 4 2.17% 0 1 0.02%
9 0 17 5.17% 0 12 4.82% 0 8 4.35% 10 321 5.98%
10 0 23 6.99% 0 16 6.43% 0 15 8.15% 11 350 6.52%
11 0 20 6.08% 0 18 7.23% 0 11 5.98% 12 362 6.75%
12 0 14 4.26% 0 14 5.62% 0 8 4.35% 9 293 5.46%
13 0 20 6.08% 0 18 7.23% 0 11 5.98% 11 338 6.30%
14 0 10 3.04% 0 9 3.61% 0 6 3.26% 7 209 3.89%
15 0 22 6.69% 0 22 8.84% 0 11 5.98% 14 441 8.22%
16 0 26 7.90% 0 21 8.43% 0 13 7.07% 18 548 10.22%
17 0 22 6.69% 0 13 5.22% 0 14 7.61% 9 294 5.48%
18 1 39 11.85% 0 21 8.43% 0 20 10.87% 16 504 9.39%
19 0 22 6.69% 0 20 8.03% 0 13 7.07% 12 377 7.03%
20 0 13 3.95% 0 9 3.61% 0 9 4.89% 3 103 1.91%
21 0 21 6.38% 0 17 6.83% 0 11 5.98% 14 434 8.10%
22 0 11 3.34% 0 9 3.61% 0 5 2.72% 6 177 3.30%
23 0 4 1.22% 0 4 1.61% 0 2 1.09% 4 114 2.13%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 156 47.42% 347 6.46% /
2 133 40.43% 5005 93.32% /olivia.swf

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 133 40.43% 5005 93.32% /olivia.swf
2 156 47.42% 347 6.46% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 156 47.42% 126 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 156 47.42% 117 100.00% /

Top 30 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 14 4.26% 3 1.20% 60 1.11% 1 0.80% chello212186082077.11.vie.surfer.at
2 8 2.43% 8 3.21% 122 2.27% 3 2.40% 194.96.59.250
3 8 2.43% 6 2.41% 139 2.59% 3 2.40% tk147160.wu-wien.teleweb.at
4 8 2.43% 6 2.41% 63 1.17% 1 0.80% tp-roth7.cyberlink.ch
5 7 2.13% 6 2.41% 124 2.31% 1 0.80% l0358p16.dipool.highway.telekom.at
6 6 1.82% 6 2.41% 171 3.19% 3 2.40% 62.116.90.130
7 6 1.82% 2 0.80% 35 0.66% 1 0.80% chello212186015202.11.univie.teleweb.at
8 6 1.82% 2 0.80% 58 1.09% 1 0.80% p3e9d0a33.dip.t-dialin.net
9 6 1.82% 2 0.80% 58 1.07% 1 0.80% p3e9d380a.dip.t-dialin.net
10 6 1.82% 6 2.41% 62 1.16% 1 0.80% zhb241pub19.bluewin.ch
11 5 1.52% 0 0.00% 0 0.00% 0 0.00% 212.71.98.220
12 5 1.52% 5 2.01% 168 3.14% 2 1.60% ns4.univie.ac.at
13 4 1.22% 2 0.80% 57 1.06% 1 0.80% 128.123.226.113
14 4 1.22% 2 0.80% 58 1.07% 1 0.80% 193.170.52.126
15 4 1.22% 2 0.80% 58 1.07% 1 0.80% 195.2.5.184
16 4 1.22% 4 1.61% 114 2.13% 2 1.60% 212186130182.15.vie.surfer.at
17 4 1.22% 2 0.80% 57 1.06% 1 0.80% chello212186082053.11.vie.surfer.at
18 4 1.22% 4 1.61% 92 1.71% 1 0.80% chello212186143141.15.univie.teleweb.at
19 4 1.22% 1 0.40% 3 0.06% 2 1.60% crawler13.bos2.fast-search.net
20 4 1.22% 2 0.80% 58 1.07% 1 0.80% cybertron004.cybertron.at
21 4 1.22% 2 0.80% 57 1.06% 1 0.80% cybertron007.cybertron.at
22 4 1.22% 0 0.00% 1 0.01% 1 0.80% dialin30.merlin.at
23 4 1.22% 2 0.80% 58 1.07% 1 0.80% dialup131.ap07-wien.at.kpnqwest.net
24 4 1.22% 2 0.80% 58 1.07% 1 0.80% l1422p19.dipool.highway.telekom.at
25 4 1.22% 3 1.20% 57 1.06% 1 0.80% n032p005.adsl.highway.telekom.at
26 4 1.22% 4 1.61% 114 2.13% 1 0.80% nbg2-t1-1.mcbone.net
27 3 0.91% 3 1.20% 89 1.66% 1 0.80% 212.27.64.227
28 3 0.91% 1 0.40% 3 0.06% 0 0.00% cr001.digital-integrity.com
29 3 0.91% 0 0.00% 1 0.02% 1 0.80% crawler2.googlebot.com
30 3 0.91% 0 0.00% 1 0.02% 0 0.00% ghost.directhit.com

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.82% 6 2.41% 171 3.19% 3 2.40% 62.116.90.130
2 5 1.52% 5 2.01% 168 3.14% 2 1.60% ns4.univie.ac.at
3 8 2.43% 6 2.41% 139 2.59% 3 2.40% tk147160.wu-wien.teleweb.at
4 7 2.13% 6 2.41% 124 2.31% 1 0.80% l0358p16.dipool.highway.telekom.at
5 8 2.43% 8 3.21% 122 2.27% 3 2.40% 194.96.59.250
6 4 1.22% 4 1.61% 114 2.13% 2 1.60% 212186130182.15.vie.surfer.at
7 4 1.22% 4 1.61% 114 2.13% 1 0.80% nbg2-t1-1.mcbone.net
8 4 1.22% 4 1.61% 92 1.71% 1 0.80% chello212186143141.15.univie.teleweb.at
9 3 0.91% 3 1.20% 89 1.66% 1 0.80% 212.27.64.227
10 8 2.43% 6 2.41% 63 1.17% 1 0.80% tp-roth7.cyberlink.ch

Usage by Country for December 2000

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 129 39.21% 93 37.35% 2204 41.09% Austria
2 72 21.88% 57 22.89% 1261 23.51% Network
3 60 18.24% 47 18.88% 1074 20.03% Unresolved/Unknown
4 29 8.81% 18 7.23% 358 6.68% US Commercial
5 18 5.47% 16 6.43% 130 2.43% Switzerland
6 14 4.26% 13 5.22% 219 4.08% Germany
7 3 0.91% 2 0.80% 57 1.06% United Kingdom
8 2 0.61% 1 0.40% 3 0.05% Old style Arpanet (arpa)
9 2 0.61% 2 0.80% 57 1.06% Macedonia


Generated by Webalizer Version 2.00