Usage Statistics for ubermorgen03.ubermorgen.com

Summary Period: March 2001
Generated 15-Aug-2001 05:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2001
Total Hits 123
Total Files 88
Total Pages 70
Total Visits 48
Total KBytes 1604
Total Unique Sites 47
Total Unique URLs 2
. Avg Max
Hits per Hour 0 9
Hits per Day 3 13
Files per Day 2 9
Pages per Day 2 9
Visits per Day 1 4
KBytes per Day 52 150
Hits by Response Code
Code 200 - OK 88
Code 301 - Moved Permanently 9
Code 304 - Not Modified 7
Code 403 - Forbidden 8
Code 404 - Not Found 11

Daily usage for March 2001

Daily Statistics for March 2001
Day Hits Files Pages Visits Sites KBytes
1 3 2.44% 3 3.41% 2 2.86% 2 4.17% 2 4.26% 60 3.72%
2 13 10.57% 5 5.68% 8 11.43% 4 8.33% 4 8.51% 95 5.93%
3 2 1.63% 1 1.14% 1 1.43% 0 0.00% 1 2.13% 3 0.18%
4 12 9.76% 6 6.82% 9 12.86% 3 6.25% 3 6.38% 150 9.38%
5 4 3.25% 4 4.55% 2 2.86% 2 4.17% 2 4.26% 92 5.71%
6 11 8.94% 9 10.23% 6 8.57% 4 8.33% 5 10.64% 89 5.53%
7 5 4.07% 2 2.27% 1 1.43% 1 2.08% 2 4.26% 58 3.61%
8 5 4.07% 5 5.68% 4 5.71% 4 8.33% 4 8.51% 10 0.65%
9 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 0 0.02%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 3.25% 4 4.55% 2 2.86% 2 4.17% 3 6.38% 60 3.72%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 3.25% 3 3.41% 2 2.86% 1 2.08% 2 4.26% 5 0.34%
16 9 7.32% 4 4.55% 6 8.57% 3 6.25% 3 6.38% 116 7.21%
17 6 4.88% 4 4.55% 4 5.71% 2 4.17% 2 4.26% 115 7.15%
18 4 3.25% 4 4.55% 2 2.86% 2 4.17% 2 4.26% 92 5.71%
19 2 1.63% 2 2.27% 1 1.43% 1 2.08% 1 2.13% 57 3.56%
20 6 4.88% 6 6.82% 3 4.29% 2 4.17% 2 4.26% 126 7.87%
21 3 2.44% 2 2.27% 1 1.43% 1 2.08% 2 4.26% 57 3.57%
22 5 4.07% 5 5.68% 3 4.29% 3 6.25% 3 6.38% 117 7.28%
23 7 5.69% 5 5.68% 4 5.71% 2 4.17% 2 4.26% 60 3.76%
24 4 3.25% 2 2.27% 2 2.86% 1 2.08% 3 6.38% 6 0.36%
25 1 0.81% 1 1.14% 1 1.43% 1 2.08% 1 2.13% 3 0.16%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 1.63% 2 2.27% 1 1.43% 1 2.08% 1 2.13% 57 3.56%
28 2 1.63% 2 2.27% 1 1.43% 1 2.08% 1 2.13% 3 0.16%
29 2 1.63% 2 2.27% 1 1.43% 1 2.08% 1 2.13% 57 3.56%
30 2 1.63% 2 2.27% 1 1.43% 1 2.08% 1 2.13% 57 3.56%
31 4 3.25% 3 3.41% 2 2.86% 2 4.17% 3 6.38% 60 3.74%

Hourly usage for March 2001

Hourly Statistics for March 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.25% 0 3 3.41% 0 2 2.86% 2 60 3.74%
1 0 2 1.63% 0 2 2.27% 0 1 1.43% 2 57 3.56%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 3.25% 0 3 3.41% 0 2 2.86% 2 60 3.74%
4 0 2 1.63% 0 1 1.14% 0 1 1.43% 0 3 0.18%
5 0 1 0.81% 0 1 1.14% 0 1 1.43% 0 3 0.16%
6 0 1 0.81% 0 0 0.00% 0 0 0.00% 0 0 0.02%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 7 5.69% 0 4 4.55% 0 4 5.71% 0 9 0.54%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 7 5.69% 0 6 6.82% 0 4 5.71% 4 117 7.29%
12 0 7 5.69% 0 7 7.95% 0 4 5.71% 5 151 9.43%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 19 15.45% 0 19 21.59% 0 10 14.29% 12 362 22.59%
15 0 7 5.69% 0 7 7.95% 0 4 5.71% 2 64 3.97%
16 0 6 4.88% 0 3 3.41% 0 2 2.86% 2 61 3.77%
17 0 15 12.20% 0 6 6.82% 0 9 12.86% 4 118 7.35%
18 0 2 1.63% 0 2 2.27% 0 1 1.43% 1 35 2.16%
19 0 2 1.63% 0 2 2.27% 0 1 1.43% 2 57 3.56%
20 0 5 4.07% 0 5 5.68% 0 3 4.29% 4 117 7.28%
21 0 19 15.45% 0 9 10.23% 0 14 20.00% 7 211 13.14%
22 0 4 3.25% 0 3 3.41% 0 2 2.86% 0 5 0.34%
23 0 9 7.32% 0 5 5.68% 0 5 7.14% 4 115 7.19%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 53 43.09% 130 8.12% /
2 42 34.15% 1465 91.36% /olivia.swf

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 42 34.15% 1465 91.36% /olivia.swf
2 53 43.09% 130 8.12% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 43.09% 48 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 53 43.09% 42 100.00% /

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 9 7.32% 2 2.27% 58 3.59% 1 2.08% 195.3.98.253
2 8 6.50% 2 2.27% 59 3.67% 1 2.08% vienna03.chello.at
3 7 5.69% 5 5.68% 115 7.15% 2 4.17% proxy.cpt.mweb.co.za
4 6 4.88% 6 6.82% 62 3.88% 1 2.08% access3-p061.ic-marl.de
5 5 4.07% 1 1.14% 4 0.24% 2 4.17% pomelos.inria.fr
6 4 3.25% 2 2.27% 58 3.59% 1 2.08% 196.25.194.72
7 4 3.25% 2 2.27% 58 3.59% 1 2.08% acb81fe9.ipt.aol.com
8 4 3.25% 4 4.55% 69 4.32% 2 4.17% chello212186143141.15.univie.teleweb.at
9 4 3.25% 4 4.55% 69 4.32% 1 2.08% cuxh-d932b052.pool.mediaways.net
10 4 3.25% 2 2.27% 58 3.59% 1 2.08% sgen-3e356325.pool.mediaways.net
11 2 1.63% 2 2.27% 35 2.16% 1 2.08% 193.171.148.131
12 2 1.63% 2 2.27% 3 0.16% 1 2.08% 194.230.184.236
13 2 1.63% 2 2.27% 24 1.49% 1 2.08% 194.96.43.10
14 2 1.63% 2 2.27% 57 3.56% 1 2.08% 195.230.162.110
15 2 1.63% 2 2.27% 57 3.56% 1 2.08% 195.65.249.10
16 2 1.63% 2 2.27% 3 0.16% 1 2.08% 213-99-98-179.uc.nombres.ttd.es
17 2 1.63% 2 2.27% 57 3.56% 1 2.08% 62.116.90.130
18 2 1.63% 2 2.27% 57 3.56% 1 2.08% 62.180.57.212
19 2 1.63% 2 2.27% 3 0.16% 1 2.08% at55a01-dial-110.nextranet.at
20 2 1.63% 2 2.27% 57 3.56% 1 2.08% bw3-27pub54.bluewin.ch
21 2 1.63% 1 1.14% 54 3.39% 0 0.00% cache-fra-aa02.proxy.aol.com
22 2 1.63% 1 1.14% 3 0.16% 2 4.17% cache-fra-ac03.proxy.aol.com
23 2 1.63% 2 2.27% 35 2.16% 1 2.08% chello212186148112.15.vie.surfer.at
24 2 1.63% 2 2.27% 5 0.32% 2 4.17% clnt-8165.bezeqint.net
25 2 1.63% 1 1.14% 3 0.18% 0 0.00% cr002.digital-integrity.com
26 2 1.63% 1 1.14% 3 0.18% 0 0.00% crawl1.googlebot.com
27 2 1.63% 0 0.00% 1 0.03% 0 0.00% crawler13.bos2.fast-search.net
28 2 1.63% 2 2.27% 3 0.16% 1 2.08% dialin-port14457.access.nacamar.de
29 2 1.63% 2 2.27% 57 3.56% 1 2.08% dialup-63.209.95.18.losangeles1.level3.net
30 2 1.63% 2 2.27% 57 3.56% 1 2.08% dsl-router-jcnj-29-54.customer.tellurian.net

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 5.69% 5 5.68% 115 7.15% 2 4.17% proxy.cpt.mweb.co.za
2 4 3.25% 4 4.55% 69 4.32% 2 4.17% chello212186143141.15.univie.teleweb.at
3 4 3.25% 4 4.55% 69 4.32% 1 2.08% cuxh-d932b052.pool.mediaways.net
4 6 4.88% 6 6.82% 62 3.88% 1 2.08% access3-p061.ic-marl.de
5 8 6.50% 2 2.27% 59 3.67% 1 2.08% vienna03.chello.at
6 9 7.32% 2 2.27% 58 3.59% 1 2.08% 195.3.98.253
7 4 3.25% 2 2.27% 58 3.59% 1 2.08% acb81fe9.ipt.aol.com
8 4 3.25% 2 2.27% 58 3.59% 1 2.08% sgen-3e356325.pool.mediaways.net
9 4 3.25% 2 2.27% 58 3.59% 1 2.08% 196.25.194.72
10 2 1.63% 2 2.27% 57 3.56% 1 2.08% 195.230.162.110

Usage by Country for March 2001

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 27 21.95% 18 20.45% 404 25.22% Unresolved/Unknown
2 23 18.70% 17 19.32% 339 21.13% Austria
3 22 17.89% 14 15.91% 194 12.08% US Commercial
4 18 14.63% 14 15.91% 304 18.94% Network
5 13 10.57% 11 12.50% 125 7.80% Germany
6 7 5.69% 5 5.68% 115 7.15% South Africa
7 5 4.07% 1 1.14% 4 0.24% France
8 2 1.63% 2 2.27% 3 0.16% US Educational
9 2 1.63% 2 2.27% 57 3.56% Switzerland
10 2 1.63% 2 2.27% 3 0.16% Spain
11 2 1.63% 2 2.27% 57 3.56% Netherlands


Generated by Webalizer Version 2.00