Usage Statistics for ubermorgen03.ubermorgen.com

Summary Period: May 2001
Generated 15-Aug-2001 05:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2001
Total Hits 95
Total Files 72
Total Pages 49
Total Visits 38
Total KBytes 1471
Total Unique Sites 40
Total Unique URLs 2
. Avg Max
Hits per Hour 0 6
Hits per Day 3 7
Files per Day 2 6
Pages per Day 1 4
Visits per Day 1 3
KBytes per Day 47 198
Hits by Response Code
Code 200 - OK 72
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1
Code 403 - Forbidden 4
Code 404 - Not Found 15

Daily usage for May 2001

Daily Statistics for May 2001
Day Hits Files Pages Visits Sites KBytes
1 4 4.21% 4 5.56% 2 4.08% 2 5.26% 2 5.00% 114 7.75%
2 7 7.37% 6 8.33% 1 2.04% 1 2.63% 2 5.00% 166 11.29%
3 6 6.32% 4 5.56% 4 8.16% 3 7.89% 3 7.50% 92 6.25%
4 4 4.21% 3 4.17% 2 4.08% 1 2.63% 2 5.00% 60 4.07%
5 5 5.26% 5 6.94% 4 8.16% 3 7.89% 3 7.50% 40 2.71%
6 1 1.05% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.02%
7 2 2.11% 2 2.78% 1 2.04% 1 2.63% 1 2.50% 57 3.88%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 3.16% 1 1.39% 1 2.04% 0 0.00% 2 5.00% 3 0.21%
10 5 5.26% 2 2.78% 3 6.12% 1 2.63% 2 5.00% 47 3.22%
11 7 7.37% 5 6.94% 4 8.16% 2 5.26% 4 10.00% 63 4.25%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 4.21% 4 5.56% 2 4.08% 2 5.26% 2 5.00% 37 2.53%
15 3 3.16% 3 4.17% 2 4.08% 2 5.26% 2 5.00% 60 4.05%
16 5 5.26% 5 6.94% 2 4.08% 2 5.26% 3 7.50% 168 11.45%
17 5 5.26% 5 6.94% 4 8.16% 3 7.89% 3 7.50% 62 4.23%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 5.26% 4 5.56% 2 4.08% 2 5.26% 3 7.50% 114 7.77%
20 5 5.26% 4 5.56% 3 6.12% 2 5.26% 2 5.00% 63 4.25%
21 7 7.37% 1 1.39% 4 8.16% 2 5.26% 3 7.50% 2 0.12%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 5 5.26% 5 6.94% 1 2.04% 1 2.63% 1 2.50% 198 13.45%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 3.16% 2 2.78% 2 4.08% 1 2.63% 2 5.00% 5 0.37%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 3.16% 2 2.78% 2 4.08% 2 5.26% 2 5.00% 57 3.88%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 2.11% 2 2.78% 1 2.04% 1 2.63% 1 2.50% 3 0.18%
31 4 4.21% 3 4.17% 2 4.08% 1 2.63% 3 7.50% 60 4.07%

Hourly usage for May 2001

Hourly Statistics for May 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 6.32% 0 3 4.17% 0 3 6.12% 4 112 7.63%
1 0 5 5.26% 0 2 2.78% 0 2 4.08% 0 3 0.21%
2 0 5 5.26% 0 3 4.17% 0 3 6.12% 2 60 4.07%
3 0 4 4.21% 0 4 5.56% 0 4 8.16% 0 5 0.35%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.05% 0 0 0.00% 0 0 0.00% 0 0 0.02%
6 0 1 1.05% 0 1 1.39% 0 1 2.04% 0 3 0.18%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 4.21% 0 2 2.78% 0 2 4.08% 0 6 0.39%
9 0 1 1.05% 0 0 0.00% 0 1 2.04% 0 0 0.02%
10 0 3 3.16% 0 0 0.00% 0 0 0.00% 0 1 0.06%
11 0 3 3.16% 0 3 4.17% 0 2 4.08% 2 60 4.05%
12 0 4 4.21% 0 3 4.17% 0 2 4.08% 2 60 4.07%
13 0 4 4.21% 0 4 5.56% 0 2 4.08% 4 114 7.75%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 4.21% 0 4 5.56% 0 2 4.08% 4 114 7.75%
16 0 6 6.32% 0 6 8.33% 0 3 6.12% 5 149 10.10%
17 0 1 1.05% 0 1 1.39% 0 1 2.04% 0 3 0.18%
18 0 9 9.47% 0 9 12.50% 0 3 6.12% 8 235 15.98%
19 0 6 6.32% 0 3 4.17% 0 4 8.16% 2 47 3.20%
20 0 15 15.79% 0 12 16.67% 0 7 14.29% 9 264 17.92%
21 0 2 2.11% 0 2 2.78% 0 1 2.04% 2 57 3.88%
22 0 6 6.32% 0 6 8.33% 0 3 6.12% 4 117 7.93%
23 0 5 5.26% 0 4 5.56% 0 3 6.12% 2 63 4.25%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 42 44.21% 96 6.55% /
2 31 32.63% 1369 93.06% /olivia.swf

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 31 32.63% 1369 93.06% /olivia.swf
2 42 44.21% 96 6.55% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 44.21% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 44.21% 39 100.00% /

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 10 10.53% 2 2.78% 5 0.33% 3 7.89% 193.189.169.121
2 6 6.32% 6 8.33% 166 11.27% 1 2.63% 193.171.148.233
3 5 5.26% 4 5.56% 5 0.37% 2 5.26% ezspider006.directhit.com
4 5 5.26% 5 6.94% 198 13.45% 1 2.63% mail.clk.co.uk
5 4 4.21% 2 2.78% 6 0.39% 1 2.63% crawl1.googlebot.com
6 4 4.21% 2 2.78% 6 0.39% 2 5.26% wg1.en.webtop.com
7 2 2.11% 2 2.78% 57 3.88% 1 2.63% 147.110.52.117
8 2 2.11% 2 2.78% 57 3.88% 1 2.63% 193.80.0.21
9 2 2.11% 2 2.78% 57 3.88% 1 2.63% 195.3.104.143
10 2 2.11% 2 2.78% 46 3.16% 1 2.63% 62.52.180.158
11 2 2.11% 2 2.78% 57 3.88% 1 2.63% adsl-125252.customers.ins.at
12 2 2.11% 0 0.00% 0 0.02% 1 2.63% arthur1.sda.t-online.de
13 2 2.11% 2 2.78% 57 3.88% 1 2.63% beowulf.iol.co.za
14 2 2.11% 2 2.78% 57 3.88% 1 2.63% chello062178036154.13.11.univie.teleweb.at
15 2 2.11% 2 2.78% 3 0.18% 1 2.63% chello212186015202.11.univie.teleweb.at
16 2 2.11% 2 2.78% 57 3.88% 1 2.63% chello212186082053.11.vie.surfer.at
17 2 2.11% 2 2.78% 35 2.35% 1 2.63% chello212186143141.15.univie.teleweb.at
18 2 2.11% 2 2.78% 57 3.88% 1 2.63% cm54-237.liwest.at
19 2 2.11% 2 2.78% 57 3.88% 1 2.63% cognac.epfl.ch
20 2 2.11% 0 0.00% 1 0.04% 0 0.00% crawler13.bos2.fast-search.net
21 2 2.11% 2 2.78% 57 3.88% 1 2.63% kf-sdm-fp04-134.dial.kabelfoon.nl
22 2 2.11% 1 1.39% 0 0.00% 0 0.00% marvin.northernlight.com
23 2 2.11% 2 2.78% 57 3.88% 1 2.63% n378p008.adsl.highway.telekom.at
24 2 2.11% 2 2.78% 57 3.88% 1 2.63% ns4.univie.ac.at
25 2 2.11% 2 2.78% 3 0.18% 1 2.63% p3e9bd99b.dip.t-dialin.net
26 2 2.11% 0 0.00% 1 0.04% 0 0.00% rap.fireball.de
27 2 2.11% 1 1.39% 3 0.20% 0 0.00% search.thunderstone.com
28 2 2.11% 2 2.78% 35 2.35% 1 2.63% tk148036.univie.teleweb.at
29 2 2.11% 2 2.78% 57 3.88% 1 2.63% tk212017065039.teleweb.at
30 2 2.11% 2 2.78% 57 3.88% 1 2.63% warsl402pip4.highway.telekom.at

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 5.26% 5 6.94% 198 13.45% 1 2.63% mail.clk.co.uk
2 6 6.32% 6 8.33% 166 11.27% 1 2.63% 193.171.148.233
3 2 2.11% 2 2.78% 57 3.88% 1 2.63% 147.110.52.117
4 2 2.11% 2 2.78% 57 3.88% 1 2.63% 193.80.0.21
5 2 2.11% 2 2.78% 57 3.88% 1 2.63% 195.3.104.143
6 2 2.11% 2 2.78% 57 3.88% 1 2.63% adsl-125252.customers.ins.at
7 2 2.11% 2 2.78% 57 3.88% 1 2.63% beowulf.iol.co.za
8 2 2.11% 2 2.78% 57 3.88% 1 2.63% chello062178036154.13.11.univie.teleweb.at
9 2 2.11% 2 2.78% 57 3.88% 1 2.63% chello212186082053.11.vie.surfer.at
10 2 2.11% 2 2.78% 57 3.88% 1 2.63% cm54-237.liwest.at

Usage by Country for May 2001

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 26 27.37% 17 23.61% 391 26.57% Unresolved/Unknown
2 24 25.26% 24 33.33% 563 38.24% Austria
3 22 23.16% 14 19.44% 31 2.08% US Commercial
4 8 8.42% 6 8.33% 117 7.97% Network
5 5 5.26% 5 6.94% 198 13.45% United Kingdom
6 4 4.21% 0 0.00% 1 0.06% Germany
7 2 2.11% 2 2.78% 57 3.88% Switzerland
8 2 2.11% 2 2.78% 57 3.88% Netherlands
9 2 2.11% 2 2.78% 57 3.88% South Africa


Generated by Webalizer Version 2.00