Usage Statistics for ubermorgen03.ubermorgen.com

Summary Period: December 2000
Generated 15-Aug-2001 05:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2000
Total Hits 51089
Total Files 43843
Total Pages 11034
Total Visits 2595
Total KBytes 288745
Total Unique Sites 2422
Total Unique URLs 165
. Avg Max
Hits per Hour 68 5420
Hits per Day 1648 21101
Files per Day 1414 18580
Pages per Day 355 3425
Visits per Day 83 965
KBytes per Day 9314 103921
Hits by Response Code
Code 200 - OK 43843
Code 206 - Partial Content 159
Code 301 - Moved Permanently 7
Code 304 - Not Modified 5333
Code 401 - Unauthorized 12
Code 403 - Forbidden 10
Code 404 - Not Found 1725

Daily usage for December 2000

Daily Statistics for December 2000
Day Hits Files Pages Visits Sites KBytes
1 839 1.64% 598 1.36% 280 2.54% 29 1.12% 45 1.86% 3426 1.19%
2 315 0.62% 274 0.62% 62 0.56% 18 0.69% 24 0.99% 1533 0.53%
3 220 0.43% 188 0.43% 75 0.68% 13 0.50% 34 1.40% 6436 2.23%
4 882 1.73% 694 1.58% 253 2.29% 46 1.77% 54 2.23% 5592 1.94%
5 850 1.66% 762 1.74% 332 3.01% 56 2.16% 55 2.27% 5476 1.90%
6 740 1.45% 664 1.51% 258 2.34% 40 1.54% 44 1.82% 3453 1.20%
7 535 1.05% 516 1.18% 214 1.94% 33 1.27% 43 1.78% 2725 0.94%
8 505 0.99% 468 1.07% 153 1.39% 28 1.08% 33 1.36% 2404 0.83%
9 266 0.52% 256 0.58% 63 0.57% 19 0.73% 18 0.74% 1357 0.47%
10 273 0.53% 244 0.56% 136 1.23% 20 0.77% 20 0.83% 1446 0.50%
11 600 1.17% 488 1.11% 187 1.69% 26 1.00% 30 1.24% 3355 1.16%
12 858 1.68% 738 1.68% 327 2.96% 49 1.89% 46 1.90% 40124 13.90%
13 768 1.50% 657 1.50% 305 2.76% 46 1.77% 48 1.98% 3690 1.28%
14 699 1.37% 560 1.28% 211 1.91% 36 1.39% 41 1.69% 2673 0.93%
15 692 1.35% 625 1.43% 218 1.98% 42 1.62% 47 1.94% 3307 1.15%
16 490 0.96% 443 1.01% 118 1.07% 24 0.92% 28 1.16% 2311 0.80%
17 595 1.16% 406 0.93% 173 1.57% 26 1.00% 34 1.40% 2165 0.75%
18 648 1.27% 546 1.25% 249 2.26% 34 1.31% 47 1.94% 3081 1.07%
19 693 1.36% 651 1.48% 276 2.50% 39 1.50% 40 1.65% 3470 1.20%
20 612 1.20% 541 1.23% 234 2.12% 30 1.16% 32 1.32% 2841 0.98%
21 686 1.34% 573 1.31% 210 1.90% 42 1.62% 45 1.86% 3463 1.20%
22 824 1.61% 772 1.76% 292 2.65% 101 3.89% 85 3.51% 6683 2.31%
23 364 0.71% 274 0.62% 93 0.84% 24 0.92% 23 0.95% 1595 0.55%
24 1176 2.30% 995 2.27% 172 1.56% 47 1.81% 50 2.06% 5342 1.85%
25 843 1.65% 646 1.47% 187 1.69% 33 1.27% 36 1.49% 3502 1.21%
26 818 1.60% 716 1.63% 215 1.95% 44 1.70% 48 1.98% 4100 1.42%
27 1366 2.67% 1161 2.65% 337 3.05% 61 2.35% 70 2.89% 6177 2.14%
28 1830 3.58% 1592 3.63% 397 3.60% 95 3.66% 101 4.17% 9031 3.13%
29 21101 41.30% 18580 42.38% 3425 31.04% 965 37.19% 992 40.96% 103921 35.99%
30 7192 14.08% 5891 13.44% 1141 10.34% 344 13.26% 345 14.24% 31685 10.97%
31 2809 5.50% 2324 5.30% 441 4.00% 144 5.55% 151 6.23% 12380 4.29%

Hourly usage for December 2000

Hourly Statistics for December 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1671 3.27% 45 1411 3.22% 12 398 3.61% 253 7847 2.72%
1 34 1063 2.08% 28 874 1.99% 6 209 1.89% 143 4441 1.54%
2 32 1005 1.97% 23 718 1.64% 7 233 2.11% 185 5721 1.98%
3 27 863 1.69% 22 682 1.56% 6 197 1.79% 124 3843 1.33%
4 8 253 0.50% 7 230 0.52% 2 80 0.73% 38 1186 0.41%
5 12 386 0.76% 11 354 0.81% 3 95 0.86% 67 2065 0.72%
6 11 361 0.71% 9 294 0.67% 4 138 1.25% 48 1492 0.52%
7 11 370 0.72% 11 347 0.79% 2 89 0.81% 63 1955 0.68%
8 22 709 1.39% 19 612 1.40% 5 168 1.52% 102 3153 1.09%
9 29 917 1.79% 25 778 1.77% 7 238 2.16% 147 4559 1.58%
10 41 1281 2.51% 36 1139 2.60% 10 313 2.84% 213 6618 2.29%
11 69 2146 4.20% 55 1717 3.92% 19 619 5.61% 335 10377 3.59%
12 170 5294 10.36% 155 4827 11.01% 31 961 8.71% 854 26486 9.17%
13 240 7462 14.61% 212 6590 15.03% 44 1374 12.45% 1196 37088 12.84%
14 182 5654 11.07% 148 4599 10.49% 34 1078 9.77% 886 27451 9.51%
15 117 3638 7.12% 100 3107 7.09% 24 764 6.92% 571 17711 6.13%
16 108 3374 6.60% 91 2851 6.50% 23 732 6.63% 1643 50919 17.63%
17 77 2404 4.71% 65 2035 4.64% 18 571 5.17% 381 11800 4.09%
18 88 2748 5.38% 79 2478 5.65% 19 619 5.61% 449 13922 4.82%
19 77 2387 4.67% 67 2095 4.78% 16 512 4.64% 372 11539 4.00%
20 68 2137 4.18% 62 1934 4.41% 14 453 4.11% 499 15459 5.35%
21 54 1698 3.32% 46 1444 3.29% 12 380 3.44% 252 7827 2.71%
22 60 1873 3.67% 50 1557 3.55% 15 490 4.44% 293 9068 3.14%
23 45 1395 2.73% 37 1170 2.67% 10 323 2.93% 201 6217 2.15%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 2906 5.69% 98 0.03% /gifs/holder.gif
2 2609 5.11% 26328 9.12% /
3 2431 4.76% 1250 0.43% /gifs/top.gif
4 2415 4.73% 143 0.05% /gifs/top1.gif
5 2391 4.68% 1645 0.57% /gifs/back.gif
6 2391 4.68% 143 0.05% /gifs/bottom1.gif
7 2384 4.67% 1617 0.56% /gifs/next.gif
8 2098 4.11% 17648 6.11% /advertizing/banners/etxtreme.gif
9 2032 3.98% 51263 17.75% /gifs/7960691_blue.gif
10 1713 3.35% 293 0.10% /skim/formator/f1_frameset/formator_blue.htm
11 916 1.79% 9311 3.22% /information/clients.html
12 893 1.75% 7585 2.63% /advertizing/banners/etoy.gif
13 879 1.72% 185 0.06% /gifs/shots_etoy.gif
14 879 1.72% 418 0.14% /gifs/shots_rosa.gif
15 879 1.72% 324 0.11% /gifs/shots_sil.gif
16 877 1.72% 131 0.05% /gifs/shots_amazzotti.gif
17 877 1.72% 119 0.04% /gifs/shots_dons.gif
18 877 1.72% 942 0.33% /gifs/shots_mazzotti.gif
19 877 1.72% 144 0.05% /gifs/shots_skim.gif
20 876 1.71% 218 0.08% /gifs/shots_194.gif
21 876 1.71% 386 0.13% /gifs/shots_etxtreme.gif
22 876 1.71% 464 0.16% /gifs/shots_netage.gif
23 875 1.71% 2902 1.00% /gifs/shots_cittadelarte.gif
24 875 1.71% 230 0.08% /gifs/shots_communimage.gif
25 874 1.71% 261 0.09% /gifs/shots_gameover.gif
26 685 1.34% 11900 4.12% /advertizing/banners/restate.gif
27 526 1.03% 12495 4.33% /advertizing/banners/readfast.gif
28 478 0.94% 3310 1.15% /information/team.html
29 465 0.91% 690 0.24% /gifs/hans_extrem.gif
30 465 0.91% 1196 0.41% /gifs/lizvlx.gif

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 2032 3.98% 51263 17.75% /gifs/7960691_blue.gif
2 2609 5.11% 26328 9.12% /
3 2098 4.11% 17648 6.11% /advertizing/banners/etxtreme.gif
4 281 0.55% 16861 5.84% /skim/formator/images/flash.swf
5 526 1.03% 12495 4.33% /advertizing/banners/readfast.gif
6 685 1.34% 11900 4.12% /advertizing/banners/restate.gif
7 397 0.78% 11383 3.94% /gifs/7960691_yello.gif
8 916 1.79% 9311 3.22% /information/clients.html
9 893 1.75% 7585 2.63% /advertizing/banners/etoy.gif
10 394 0.77% 6240 2.16% /gifs/k_kasse_map.gif

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2609 5.11% 2140 77.48% /
2 270 0.53% 232 8.40% /skim/formator/f1_frameset/
3 916 1.79% 63 2.28% /information/clients.html
4 1713 3.35% 43 1.56% /skim/formator/f1_frameset/formator_blue.htm
5 232 0.45% 27 0.98% /advertizing/etxtreme.html
6 428 0.84% 26 0.94% /information/contact.html
7 478 0.94% 25 0.91% /information/team.html
8 156 0.31% 18 0.65% /service/emarketing.html
9 234 0.46% 18 0.65% /skim/formator/f1_frameset/formator_play.htm
10 314 0.61% 15 0.54% /service/headhunting.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2609 5.11% 1015 36.74% /
2 916 1.79% 442 16.00% /information/clients.html
3 234 0.46% 113 4.09% /skim/formator/f1_frameset/formator_play.htm
4 260 0.51% 111 4.02% /service/idealab.html
5 428 0.84% 105 3.80% /information/contact.html
6 403 0.79% 105 3.80% /information/philosophy.html
7 341 0.67% 103 3.73% /information/net.html
8 232 0.45% 77 2.79% /advertizing/etxtreme.html
9 478 0.94% 77 2.79% /information/team.html
10 314 0.61% 77 2.79% /service/headhunting.html

Top 30 of 2422 Total Sites
# Hits Files KBytes Visits Hostname
1 308 0.60% 101 0.23% 672 0.23% 6 0.23% chello212186152104.15.vie.surfer.at
2 252 0.49% 154 0.35% 1068 0.37% 4 0.15% p3ee241f9.dip.t-dialin.net
3 226 0.44% 181 0.41% 1055 0.37% 11 0.42% 212.71.98.220
4 164 0.32% 73 0.17% 487 0.17% 3 0.12% pd9054e6e.dip.t-dialin.net
5 163 0.32% 51 0.12% 345 0.12% 2 0.08% 59-8.zrh2.dial.active.ch
6 153 0.30% 54 0.12% 369 0.13% 1 0.04% gw2.datango.net
7 142 0.28% 95 0.22% 35699 12.36% 8 0.31% 212186130182.15.vie.surfer.at
8 137 0.27% 84 0.19% 528 0.18% 4 0.15% sgt2-t4-2.mcbone.net
9 131 0.26% 43 0.10% 259 0.09% 3 0.12% nbgdi5-145-253-148-192.arcor-ip.net
10 126 0.25% 43 0.10% 266 0.09% 1 0.04% p3ee24c4d.dip.t-dialin.net
11 120 0.23% 115 0.26% 596 0.21% 2 0.08% chello213047024057.11.vie.surfer.at
12 118 0.23% 55 0.13% 369 0.13% 1 0.04% dialin-194-29-59-196.frankfurt.gigabell.net
13 117 0.23% 38 0.09% 240 0.08% 1 0.04% ascend-tk-p10.dialin.uni-bonn.de
14 117 0.23% 5 0.01% 28 0.01% 1 0.04% ppp166.rz.hu-berlin.de
15 115 0.23% 43 0.10% 290 0.10% 1 0.04% brln-d9320cfe.pool.mediaways.net
16 114 0.22% 43 0.10% 278 0.10% 2 0.08% l0426p20.dipool.highway.telekom.at
17 113 0.22% 31 0.07% 240 0.08% 1 0.04% l0863p29.dipool.highway.telekom.at
18 111 0.22% 49 0.11% 315 0.11% 2 0.08% 195.176.0.209
19 111 0.22% 54 0.12% 369 0.13% 3 0.12% pd904d50d.dip.t-dialin.net
20 110 0.22% 36 0.08% 325 0.11% 1 0.04% ras02-049.uni-muenster.de
21 109 0.21% 25 0.06% 81 0.03% 4 0.15% green.dresdnerbank.de
22 108 0.21% 103 0.23% 903 0.31% 3 0.12% gate3.de.deuba.com
23 107 0.21% 37 0.08% 228 0.08% 1 0.04% n030p011.adsl.highway.telekom.at
24 106 0.21% 98 0.22% 651 0.23% 4 0.15% proxy3.sbs.de
25 105 0.21% 43 0.10% 254 0.09% 1 0.04% pc19f2b12.dip.t-dialin.net
26 104 0.20% 54 0.12% 369 0.13% 1 0.04% 62.132.44.60
27 100 0.20% 79 0.18% 413 0.14% 5 0.19% 212.222.252.2
28 99 0.19% 40 0.09% 257 0.09% 1 0.04% pd90559b5.dip.t-dialin.net
29 94 0.18% 53 0.12% 370 0.13% 3 0.12% mail.prime-com.net
30 93 0.18% 92 0.21% 634 0.22% 5 0.19% bln2-t6-2.mcbone.net

Top 10 of 2422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 0.28% 95 0.22% 35699 12.36% 8 0.31% 212186130182.15.vie.surfer.at
2 83 0.16% 69 0.16% 7444 2.58% 5 0.19% 212.84.244.173
3 45 0.09% 27 0.06% 1415 0.49% 4 0.15% home.geizhals.at
4 252 0.49% 154 0.35% 1068 0.37% 4 0.15% p3ee241f9.dip.t-dialin.net
5 226 0.44% 181 0.41% 1055 0.37% 11 0.42% 212.71.98.220
6 14 0.03% 11 0.03% 978 0.34% 2 0.08% 212.84.244.179
7 108 0.21% 103 0.23% 903 0.31% 3 0.12% gate3.de.deuba.com
8 308 0.60% 101 0.23% 672 0.23% 6 0.23% chello212186152104.15.vie.surfer.at
9 106 0.21% 98 0.22% 651 0.23% 4 0.15% proxy3.sbs.de
10 59 0.12% 57 0.13% 649 0.22% 1 0.04% cray.it-austria.net

Usage by Country for December 2000

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 17697 34.64% 14848 33.87% 80875 28.01% Network
2 10533 20.62% 9299 21.21% 51040 17.68% Germany
3 9371 18.34% 8284 18.89% 55343 19.17% Unresolved/Unknown
4 5086 9.96% 4026 9.18% 59576 20.63% Austria
5 3342 6.54% 2933 6.69% 16518 5.72% US Commercial
6 1795 3.51% 1539 3.51% 8751 3.03% Switzerland
7 299 0.59% 272 0.62% 1536 0.53% United Kingdom
8 254 0.50% 234 0.53% 1186 0.41% Netherlands
9 242 0.47% 210 0.48% 1327 0.46% Belgium
10 184 0.36% 180 0.41% 1025 0.35% US Educational
11 167 0.33% 147 0.34% 988 0.34% Italy
12 164 0.32% 153 0.35% 811 0.28% South Africa
13 156 0.31% 125 0.29% 925 0.32% France
14 115 0.23% 106 0.24% 465 0.16% Romania
15 110 0.22% 96 0.22% 694 0.24% Portugal
16 107 0.21% 105 0.24% 815 0.28% Canada
17 106 0.21% 100 0.23% 487 0.17% Bulgaria
18 105 0.21% 100 0.23% 575 0.20% New Zealand (Aotearoa)
19 89 0.17% 86 0.20% 400 0.14% Lithuania
20 85 0.17% 79 0.18% 504 0.17% Japan
21 82 0.16% 72 0.16% 341 0.12% Sweden
22 79 0.15% 49 0.11% 44 0.02% Slovenia
23 77 0.15% 62 0.14% 309 0.11% Non-Profit Organization
24 72 0.14% 67 0.15% 421 0.15% Spain
25 62 0.12% 54 0.12% 363 0.13% Yugoslavia
26 61 0.12% 48 0.11% 326 0.11% Old style Arpanet (arpa)
27 56 0.11% 42 0.10% 183 0.06% Norway
28 52 0.10% 44 0.10% 301 0.10% Australia
29 51 0.10% 50 0.11% 218 0.08% Denmark
30 44 0.09% 43 0.10% 184 0.06% Singapore


Generated by Webalizer Version 2.00