Usage Statistics for ubermorgen03.ubermorgen.com

Summary Period: May 2001
Generated 15-Aug-2001 05:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2001
Total Hits 6818
Total Files 5939
Total Pages 2683
Total Visits 1032
Total KBytes 52571
Total Unique Sites 484
Total Unique URLs 274
. Avg Max
Hits per Hour 9 213
Hits per Day 219 548
Files per Day 191 509
Pages per Day 86 203
Visits per Day 33 76
KBytes per Day 1696 5568
Hits by Response Code
Code 200 - OK 5939
Code 206 - Partial Content 10
Code 301 - Moved Permanently 14
Code 304 - Not Modified 517
Code 403 - Forbidden 6
Code 404 - Not Found 332

Daily usage for May 2001

Daily Statistics for May 2001
Day Hits Files Pages Visits Sites KBytes
1 78 1.14% 75 1.26% 49 1.83% 16 1.55% 12 2.48% 338 0.64%
2 316 4.63% 291 4.90% 124 4.62% 40 3.88% 28 5.79% 4833 9.19%
3 110 1.61% 101 1.70% 39 1.45% 27 2.62% 23 4.75% 684 1.30%
4 300 4.40% 251 4.23% 99 3.69% 36 3.49% 22 4.55% 3472 6.61%
5 175 2.57% 156 2.63% 97 3.62% 46 4.46% 27 5.58% 1484 2.82%
6 186 2.73% 171 2.88% 57 2.12% 27 2.62% 29 5.99% 1936 3.68%
7 395 5.79% 352 5.93% 159 5.93% 76 7.36% 62 12.81% 2554 4.86%
8 197 2.89% 181 3.05% 83 3.09% 32 3.10% 34 7.02% 628 1.19%
9 241 3.53% 221 3.72% 111 4.14% 44 4.26% 32 6.61% 2051 3.90%
10 486 7.13% 463 7.80% 203 7.57% 62 6.01% 45 9.30% 3449 6.56%
11 339 4.97% 306 5.15% 112 4.17% 31 3.00% 29 5.99% 3335 6.34%
12 548 8.04% 509 8.57% 164 6.11% 39 3.78% 27 5.58% 4953 9.42%
13 500 7.33% 443 7.46% 125 4.66% 44 4.26% 31 6.40% 5568 10.59%
14 289 4.24% 283 4.77% 84 3.13% 28 2.71% 21 4.34% 3351 6.37%
15 306 4.49% 287 4.83% 104 3.88% 37 3.59% 39 8.06% 2581 4.91%
16 247 3.62% 237 3.99% 130 4.85% 22 2.13% 24 4.96% 1431 2.72%
17 238 3.49% 220 3.70% 75 2.80% 27 2.62% 28 5.79% 1587 3.02%
18 151 2.21% 125 2.10% 97 3.62% 29 2.81% 24 4.96% 463 0.88%
19 42 0.62% 27 0.45% 25 0.93% 19 1.84% 9 1.86% 116 0.22%
20 107 1.57% 69 1.16% 40 1.49% 16 1.55% 12 2.48% 373 0.71%
21 51 0.75% 41 0.69% 22 0.82% 10 0.97% 17 3.51% 131 0.25%
22 158 2.32% 142 2.39% 71 2.65% 25 2.42% 24 4.96% 1445 2.75%
23 162 2.38% 121 2.04% 87 3.24% 12 1.16% 14 2.89% 639 1.22%
24 297 4.36% 89 1.50% 95 3.54% 9 0.87% 12 2.48% 730 1.39%
25 123 1.80% 111 1.87% 75 2.80% 47 4.55% 24 4.96% 510 0.97%
26 120 1.76% 105 1.77% 55 2.05% 34 3.29% 25 5.17% 686 1.30%
27 133 1.95% 121 2.04% 88 3.28% 26 2.52% 19 3.93% 300 0.57%
28 153 2.24% 144 2.42% 67 2.50% 34 3.29% 18 3.72% 735 1.40%
29 211 3.09% 166 2.80% 77 2.87% 20 1.94% 20 4.13% 1131 2.15%
30 85 1.25% 78 1.31% 38 1.42% 25 2.42% 18 3.72% 905 1.72%
31 74 1.09% 53 0.89% 31 1.16% 16 1.55% 25 5.17% 169 0.32%

Hourly usage for May 2001

Hourly Statistics for May 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 310 4.55% 9 293 4.93% 4 132 4.92% 156 4834 9.20%
1 7 236 3.46% 6 216 3.64% 3 120 4.47% 60 1855 3.53%
2 6 195 2.86% 5 176 2.96% 2 76 2.83% 46 1441 2.74%
3 4 131 1.92% 3 114 1.92% 2 79 2.94% 13 411 0.78%
4 3 116 1.70% 3 101 1.70% 1 49 1.83% 32 1000 1.90%
5 5 158 2.32% 4 148 2.49% 2 62 2.31% 35 1094 2.08%
6 4 133 1.95% 3 116 1.95% 2 66 2.46% 47 1449 2.76%
7 3 112 1.64% 3 97 1.63% 2 71 2.65% 24 754 1.43%
8 4 133 1.95% 3 111 1.87% 1 61 2.27% 30 936 1.78%
9 7 238 3.49% 6 196 3.30% 2 84 3.13% 59 1840 3.50%
10 12 397 5.82% 11 367 6.18% 4 138 5.14% 105 3261 6.20%
11 17 535 7.85% 10 317 5.34% 6 209 7.79% 47 1451 2.76%
12 13 419 6.15% 13 405 6.82% 4 127 4.73% 150 4648 8.84%
13 11 369 5.41% 11 345 5.81% 5 157 5.85% 75 2322 4.42%
14 13 433 6.35% 12 390 6.57% 5 165 6.15% 100 3088 5.87%
15 12 388 5.69% 11 360 6.06% 4 132 4.92% 109 3367 6.40%
16 9 284 4.17% 8 263 4.43% 4 132 4.92% 59 1823 3.47%
17 8 269 3.95% 8 258 4.34% 3 118 4.40% 54 1666 3.17%
18 11 356 5.22% 10 331 5.57% 4 128 4.77% 110 3397 6.46%
19 11 345 5.06% 10 321 5.40% 4 124 4.62% 77 2386 4.54%
20 11 342 5.02% 8 275 4.63% 2 88 3.28% 99 3083 5.87%
21 12 386 5.66% 9 302 5.09% 4 135 5.03% 101 3121 5.94%
22 10 324 4.75% 9 302 5.09% 4 134 4.99% 73 2274 4.33%
23 6 209 3.07% 4 135 2.27% 3 96 3.58% 34 1069 2.03%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 440 6.45% 399 0.76% /
2 415 6.09% 5928 11.28% /images/intro.swf
3 259 3.80% 4223 8.03% /images/banner.gif
4 228 3.34% 27 0.05% /images/e.gif
5 212 3.11% 329 0.63% /images/logo.gif
6 212 3.11% 58 0.11% /images/menu/news.gif
7 206 3.02% 86 0.16% /home.html
8 180 2.64% 94 0.18% /images/menu/was.gif
9 179 2.63% 163 0.31% /images/fumpge.gif
10 179 2.63% 117 0.22% /images/menu/download.gif
11 179 2.63% 68 0.13% /images/menu/geruechte.gif
12 179 2.63% 45 0.09% /images/menu/links.gif
13 178 2.61% 59 0.11% /images/menu/kontakt.gif
14 174 2.55% 455 0.87% /welcome.html
15 166 2.43% 302 0.57% /navigation.html
16 115 1.69% 986 1.88% /banna_aquarium/
17 101 1.48% 205 0.39% /geruechte.html
18 101 1.48% 355 0.68% /news.html
19 84 1.23% 642 1.22% /download.html
20 81 1.19% 34 0.06% /english/home.html
21 76 1.11% 443 0.84% /links.html
22 68 1.00% 118 0.23% /was.html
23 51 0.75% 72 0.14% /kontakt.html
24 36 0.53% 1250 2.38% /banna_aquarium/banner/Dysne3.gif
25 35 0.51% 1969 3.75% /banna_aquarium/banner/bowling1.GIF
26 35 0.51% 1593 3.03% /banna_aquarium/banner/dinges.gif
27 35 0.51% 581 1.11% /banna_aquarium/banner/rolux.gif
28 34 0.50% 400 0.76% /banna_aquarium/banner/banpeau.gif
29 34 0.50% 305 0.58% /banna_aquarium/banner/beLe.gif
30 34 0.50% 688 1.31% /banna_aquarium/banner/rtmarky2k.gif

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 33 0.48% 7248 13.79% /banna_aquarium/banner/blissett.gif
2 415 6.09% 5928 11.28% /images/intro.swf
3 259 3.80% 4223 8.03% /images/banner.gif
4 35 0.51% 1969 3.75% /banna_aquarium/banner/bowling1.GIF
5 35 0.51% 1593 3.03% /banna_aquarium/banner/dinges.gif
6 5 0.07% 1279 2.43% /downloads/propaganda/kabas.jpg
7 6 0.09% 1264 2.40% /downloads/sticker/sticker.jpg
8 36 0.53% 1250 2.38% /banna_aquarium/banner/Dysne3.gif
9 8 0.12% 1179 2.24% /downloads/propaganda/fpowienfolderliste.jpg
10 3 0.04% 1052 2.00% /downloads/flyer/neuwahlen_unterschrift.pdf

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 440 6.45% 386 36.35% /
2 206 3.02% 67 6.31% /home.html
3 51 0.75% 38 3.58% /kontakt.html
4 115 1.69% 25 2.35% /banna_aquarium/
5 101 1.48% 24 2.26% /news.html
6 81 1.19% 20 1.88% /english/home.html
7 174 2.55% 20 1.88% /welcome.html
8 31 0.45% 18 1.69% /downloads/photos/
9 34 0.50% 18 1.69% /downloads/photos/www.rassismus.at/
10 101 1.48% 18 1.69% /geruechte.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 440 6.45% 225 21.19% /
2 174 2.55% 72 6.78% /welcome.html
3 115 1.69% 64 6.03% /banna_aquarium/
4 81 1.19% 48 4.52% /english/home.html
5 206 3.02% 48 4.52% /home.html
6 101 1.48% 33 3.11% /geruechte.html
7 101 1.48% 30 2.82% /news.html
8 76 1.11% 28 2.64% /links.html
9 166 2.43% 24 2.26% /navigation.html
10 34 0.50% 20 1.88% /downloads/photos/www.rassismus.at/

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 1185 17.38% 1177 19.82% 18085 34.40% 84 8.14% aola.ifs.tuwien.ac.at
2 213 3.12% 11 0.19% 27 0.05% 0 0.00% 209.167.50.26
3 132 1.94% 128 2.16% 1 0.00% 8 0.78% marvin.northernlight.com
4 108 1.58% 61 1.03% 714 1.36% 1 0.10% pd955161f.dip.t-dialin.net
5 103 1.51% 82 1.38% 321 0.61% 60 5.81% crawl1.googlebot.com
6 102 1.50% 101 1.70% 2511 4.78% 1 0.10% 148.56.17.143
7 98 1.44% 98 1.65% 3649 6.94% 2 0.19% vienna04.chello.at
8 96 1.41% 91 1.53% 1610 3.06% 1 0.10% chello062178191154.2.15.vie.surfer.at
9 83 1.22% 65 1.09% 30 0.06% 10 0.97% 193.189.169.121
10 79 1.16% 62 1.04% 1338 2.55% 49 4.75% crawl4.googlebot.com
11 69 1.01% 68 1.14% 128 0.24% 11 1.07% ezspider005.directhit.com
12 66 0.97% 52 0.88% 166 0.32% 41 3.97% crawl5.googlebot.com
13 66 0.97% 59 0.99% 525 1.00% 1 0.10% p3e9b8327.dip0.t-ipconnect.de
14 62 0.91% 27 0.45% 105 0.20% 3 0.29% hs1a09h01-e0.dplanet.ch
15 60 0.88% 31 0.52% 151 0.29% 2 0.19% tk212017087141.teleweb.at
16 58 0.85% 28 0.47% 446 0.85% 1 0.10% 212.59.153.66
17 57 0.84% 46 0.77% 190 0.36% 38 3.68% crawl2.googlebot.com
18 56 0.82% 0 0.00% 1 0.00% 3 0.29% 216.34.109.192
19 55 0.81% 43 0.72% 136 0.26% 31 3.00% crawl3.googlebot.com
20 54 0.79% 51 0.86% 457 0.87% 1 0.10% stud-19.dialin.unibas.ch
21 51 0.75% 27 0.45% 108 0.20% 1 0.10% ppp4-085.dialup.amis.net
22 49 0.72% 45 0.76% 115 0.22% 7 0.68% ezspider006.directhit.com
23 49 0.72% 48 0.81% 398 0.76% 1 0.10% pd90013e3.dip.t-dialin.net
24 47 0.69% 46 0.77% 166 0.31% 47 4.55% 212.135.130.134
25 42 0.62% 41 0.69% 171 0.33% 3 0.29% hs1a09h01-e1.dplanet.ch
26 42 0.62% 6 0.10% 7 0.01% 42 4.07% x1crawler2-1-0.x-echo.com
27 41 0.60% 34 0.57% 119 0.23% 28 2.71% crawl6.googlebot.com
28 40 0.59% 40 0.67% 183 0.35% 1 0.10% dialup-62.67.0.61.frankfurt1.eu.level3.net
29 37 0.54% 37 0.62% 1049 2.00% 0 0.00% wh3-404.st.uni-magdeburg.de
30 36 0.53% 36 0.61% 448 0.85% 1 0.10% dsdn-d93278ea.pool.mediaways.net

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1185 17.38% 1177 19.82% 18085 34.40% 84 8.14% aola.ifs.tuwien.ac.at
2 98 1.44% 98 1.65% 3649 6.94% 2 0.19% vienna04.chello.at
3 102 1.50% 101 1.70% 2511 4.78% 1 0.10% 148.56.17.143
4 96 1.41% 91 1.53% 1610 3.06% 1 0.10% chello062178191154.2.15.vie.surfer.at
5 79 1.16% 62 1.04% 1338 2.55% 49 4.75% crawl4.googlebot.com
6 18 0.26% 18 0.30% 1118 2.13% 1 0.10% pd95160bc.dip0.t-ipconnect.de
7 37 0.54% 37 0.62% 1049 2.00% 0 0.00% wh3-404.st.uni-magdeburg.de
8 15 0.22% 15 0.25% 748 1.42% 0 0.00% storm.vbs.at
9 108 1.58% 61 1.03% 714 1.36% 1 0.10% pd955161f.dip.t-dialin.net
10 23 0.34% 22 0.37% 549 1.04% 2 0.19% tk212017123182.teleweb.at

Usage by Country for May 2001

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2072 30.39% 2008 33.81% 27612 52.52% Austria
2 1300 19.07% 931 15.68% 6555 12.47% Unresolved/Unknown
3 1181 17.32% 1042 17.55% 6880 13.09% Network
4 1109 16.27% 883 14.87% 3676 6.99% US Commercial
5 735 10.78% 703 11.84% 5788 11.01% Germany
6 294 4.31% 248 4.18% 1340 2.55% Switzerland
7 41 0.60% 39 0.66% 172 0.33% Netherlands
8 31 0.45% 31 0.52% 202 0.38% France
9 18 0.26% 18 0.30% 71 0.14% Non-Profit Organization
10 9 0.13% 9 0.15% 72 0.14% Italy
11 7 0.10% 7 0.12% 63 0.12% US Educational
12 6 0.09% 5 0.08% 24 0.04% United Kingdom
13 3 0.04% 3 0.05% 0 0.00% Australia
14 3 0.04% 3 0.05% 31 0.06% Canada
15 3 0.04% 3 0.05% 22 0.04% Israel
16 2 0.03% 2 0.03% 20 0.04% Finland
17 2 0.03% 2 0.03% 21 0.04% Mexico
18 1 0.01% 1 0.02% 10 0.02% Estonia
19 1 0.01% 1 0.02% 12 0.02% United States


Generated by Webalizer Version 2.00