Usage Statistics for ubermorgen03.ubermorgen.com

Summary Period: May 2001
Generated 07-Sep-2001 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2001
Total Hits 40107
Total Files 28333
Total Pages 16864
Total Visits 2033
Total KBytes 85019
Total Unique Sites 6005
Total Unique URLs 86
. Avg Max
Hits per Hour 53 427
Hits per Day 1293 5448
Files per Day 913 2980
Pages per Day 544 3723
Visits per Day 65 124
KBytes per Day 2743 7378
Hits by Response Code
Code 200 - OK 28333
Code 206 - Partial Content 9
Code 301 - Moved Permanently 4
Code 302 - Found 5
Code 304 - Not Modified 10842
Code 400 - Bad Request 19
Code 403 - Forbidden 1
Code 404 - Not Found 880
Code 408 - Request Timeout 14

Daily usage for May 2001

Daily Statistics for May 2001
Day Hits Files Pages Visits Sites KBytes
1 890 2.22% 804 2.84% 145 0.86% 44 2.16% 293 4.88% 2073 2.44%
2 1576 3.93% 1163 4.10% 575 3.41% 53 2.61% 371 6.18% 2857 3.36%
3 1049 2.62% 965 3.41% 138 0.82% 48 2.36% 304 5.06% 2157 2.54%
4 1091 2.72% 1023 3.61% 216 1.28% 80 3.94% 290 4.83% 2557 3.01%
5 949 2.37% 838 2.96% 309 1.83% 100 4.92% 236 3.93% 3472 4.08%
6 1011 2.52% 857 3.02% 210 1.25% 63 3.10% 320 5.33% 1921 2.26%
7 1610 4.01% 1332 4.70% 468 2.78% 69 3.39% 467 7.78% 3585 4.22%
8 1334 3.33% 1196 4.22% 237 1.41% 48 2.36% 432 7.19% 2449 2.88%
9 1051 2.62% 991 3.50% 97 0.58% 41 2.02% 433 7.21% 1722 2.03%
10 1809 4.51% 1303 4.60% 511 3.03% 58 2.85% 424 7.06% 3376 3.97%
11 2019 5.03% 1625 5.74% 363 2.15% 66 3.25% 641 10.67% 3034 3.57%
12 474 1.18% 439 1.55% 99 0.59% 36 1.77% 165 2.75% 1151 1.35%
13 512 1.28% 482 1.70% 124 0.74% 31 1.52% 191 3.18% 1415 1.66%
14 706 1.76% 667 2.35% 133 0.79% 30 1.48% 241 4.01% 1654 1.95%
15 457 1.14% 428 1.51% 98 0.58% 34 1.67% 191 3.18% 1293 1.52%
16 376 0.94% 343 1.21% 105 0.62% 41 2.02% 145 2.41% 1006 1.18%
17 4299 10.72% 797 2.81% 3723 22.08% 90 4.43% 168 2.80% 3076 3.62%
18 2528 6.30% 1672 5.90% 1515 8.98% 124 6.10% 226 3.76% 7378 8.68%
19 1805 4.50% 1093 3.86% 900 5.34% 84 4.13% 146 2.43% 5214 6.13%
20 910 2.27% 807 2.85% 381 2.26% 58 2.85% 136 2.26% 3222 3.79%
21 871 2.17% 723 2.55% 349 2.07% 52 2.56% 165 2.75% 3188 3.75%
22 779 1.94% 718 2.53% 359 2.13% 60 2.95% 176 2.93% 2631 3.10%
23 1147 2.86% 742 2.62% 692 4.10% 59 2.90% 193 3.21% 3268 3.84%
24 431 1.07% 373 1.32% 160 0.95% 57 2.80% 124 2.06% 1595 1.88%
25 5448 13.58% 2980 10.52% 2781 16.49% 94 4.62% 164 2.73% 4635 5.45%
26 531 1.32% 491 1.73% 241 1.43% 71 3.49% 107 1.78% 2139 2.52%
27 464 1.16% 409 1.44% 205 1.22% 60 2.95% 121 2.01% 1742 2.05%
28 1206 3.01% 1015 3.58% 550 3.26% 97 4.77% 198 3.30% 3940 4.63%
29 852 2.12% 774 2.73% 286 1.70% 54 2.66% 253 4.21% 2421 2.85%
30 871 2.17% 453 1.60% 535 3.17% 38 1.87% 162 2.70% 1617 1.90%
31 1051 2.62% 830 2.93% 359 2.13% 62 3.05% 157 2.61% 3229 3.80%

Hourly usage for May 2001

Hourly Statistics for May 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1985 4.95% 42 1329 4.69% 29 924 5.48% 160 4974 5.85%
1 62 1952 4.87% 33 1031 3.64% 29 927 5.50% 117 3617 4.25%
2 34 1063 2.65% 21 670 2.36% 18 561 3.33% 103 3206 3.77%
3 23 731 1.82% 18 561 1.98% 11 366 2.17% 79 2458 2.89%
4 26 828 2.06% 13 412 1.45% 15 490 2.91% 72 2217 2.61%
5 17 555 1.38% 9 296 1.04% 11 367 2.18% 49 1523 1.79%
6 25 782 1.95% 15 465 1.64% 16 506 3.00% 67 2091 2.46%
7 43 1349 3.36% 25 782 2.76% 25 803 4.76% 83 2572 3.02%
8 46 1433 3.57% 28 882 3.11% 25 800 4.74% 90 2792 3.28%
9 41 1279 3.19% 29 923 3.26% 15 473 2.80% 74 2284 2.69%
10 64 1984 4.95% 48 1512 5.34% 23 736 4.36% 131 4050 4.76%
11 58 1803 4.50% 43 1340 4.73% 18 572 3.39% 103 3196 3.76%
12 67 2100 5.24% 53 1644 5.80% 22 697 4.13% 120 3733 4.39%
13 59 1849 4.61% 46 1436 5.07% 17 554 3.29% 105 3266 3.84%
14 66 2055 5.12% 51 1596 5.63% 21 662 3.93% 120 3715 4.37%
15 72 2258 5.63% 55 1707 6.02% 27 859 5.09% 149 4633 5.45%
16 66 2062 5.14% 51 1582 5.58% 22 710 4.21% 143 4444 5.23%
17 81 2518 6.28% 60 1871 6.60% 32 1006 5.97% 174 5380 6.33%
18 74 2324 5.79% 53 1670 5.89% 30 953 5.65% 170 5263 6.19%
19 56 1744 4.35% 40 1261 4.45% 23 743 4.41% 111 3449 4.06%
20 77 2390 5.96% 55 1726 6.09% 35 1115 6.61% 160 4952 5.82%
21 51 1593 3.97% 36 1145 4.04% 20 638 3.78% 108 3338 3.93%
22 62 1936 4.83% 47 1464 5.17% 25 784 4.65% 155 4814 5.66%
23 49 1534 3.82% 33 1028 3.63% 19 618 3.66% 99 3054 3.59%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 10268 25.60% 16238 19.10% /polls/naziline_svp.php3
2 3291 8.21% 112 0.13% /images/poll_bright.gif
3 1431 3.57% 10070 11.84% /
4 1168 2.91% 618 0.73% /banners/thinkfactory.htm
5 1064 2.65% 463 0.54% /banners/bosch.htm
6 1022 2.55% 434 0.51% /banners/debug.htm
7 973 2.43% 409 0.48% /banners/dedicationchannel.htm
8 929 2.32% 364 0.43% /banners/living.htm
9 902 2.25% 351 0.41% /banners/micromusic.htm
10 883 2.20% 334 0.39% /banners/restate.htm
11 864 2.15% 314 0.37% /banners/rolux.htm
12 845 2.11% 299 0.35% /banners/sil.htm
13 828 2.06% 295 0.35% /banners/skim.htm
14 822 2.05% 288 0.34% /banners/ubermorgen.htm
15 808 2.01% 274 0.32% /banners/vbs.htm
16 802 2.00% 275 0.32% /banners/vuk.htm
17 785 1.96% 6525 7.67% /images/logo_gross.gif
18 621 1.55% 1783 2.10% /forum/post.php3
19 567 1.41% 3256 3.83% /banners/images/bosch_fan.gif
20 528 1.32% 199 0.23% /banners/images/debug_100x54.gif
21 490 1.22% 565 0.66% /banners/images/election120x60.gif
22 474 1.18% 1708 2.01% /banners/images/living.gif
23 471 1.17% 227 0.27% /index00.htm
24 449 1.12% 2192 2.58% /banners/images/etxtreme.gif
25 436 1.09% 3087 3.63% /banners/images/restate.gif
26 430 1.07% 289 0.34% /index01.htm
27 424 1.06% 2192 2.58% /banners/images/rolux.gif
28 413 1.03% 308 0.36% /topframe.htm
29 412 1.03% 2408 2.83% /mainframe.htm
30 409 1.02% 1354 1.59% /leftframe.htm

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 10268 25.60% 16238 19.10% /polls/naziline_svp.php3
2 1431 3.57% 10070 11.84% /
3 785 1.96% 6525 7.67% /images/logo_gross.gif
4 184 0.46% 6102 7.18% /news.htm
5 567 1.41% 3256 3.83% /banners/images/bosch_fan.gif
6 94 0.23% 3171 3.73% /end_of_bids.htm
7 436 1.09% 3087 3.63% /banners/images/restate.gif
8 412 1.03% 2408 2.83% /mainframe.htm
9 379 0.94% 2351 2.77% /banners/images/banner_net_art_vuk.gif
10 424 1.06% 2192 2.58% /banners/images/rolux.gif

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1431 3.57% 1187 52.11% /
2 471 1.17% 124 5.44% /index00.htm
3 184 0.46% 81 3.56% /news.htm
4 1168 2.91% 65 2.85% /banners/thinkfactory.htm
5 413 1.03% 55 2.41% /topframe.htm
6 430 1.07% 48 2.11% /index01.htm
7 412 1.03% 47 2.06% /mainframe.htm
8 409 1.02% 44 1.93% /leftframe.htm
9 1064 2.65% 40 1.76% /banners/bosch.htm
10 902 2.25% 37 1.62% /banners/micromusic.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1431 3.57% 880 38.50% /
2 412 1.03% 101 4.42% /mainframe.htm
3 184 0.46% 100 4.37% /news.htm
4 471 1.17% 75 3.28% /index00.htm
5 1064 2.65% 73 3.19% /banners/bosch.htm
6 1022 2.55% 67 2.93% /banners/debug.htm
7 1168 2.91% 63 2.76% /banners/thinkfactory.htm
8 409 1.02% 62 2.71% /leftframe.htm
9 430 1.07% 61 2.67% /index01.htm
10 973 2.43% 60 2.62% /banners/dedicationchannel.htm

Top 30 of 6005 Total Sites
# Hits Files KBytes Visits Hostname
1 5396 13.45% 3043 10.74% 3833 4.51% 34 1.67% tk212017123182.teleweb.at
2 3920 9.77% 42 0.15% 210 0.25% 24 1.18% 203.63.164.7
3 562 1.40% 41 0.14% 208 0.25% 3 0.15% cs666861-216.austin.rr.com
4 468 1.17% 36 0.13% 192 0.23% 1 0.05% gacs.ne.mediaone.net
5 391 0.97% 43 0.15% 243 0.29% 3 0.15% 209-166-29-39.client.dsl.net
6 374 0.93% 360 1.27% 1412 1.66% 24 1.18% wfp2.almaden.ibm.com
7 365 0.91% 44 0.16% 254 0.30% 3 0.15% h24-79-107-181.vc.shawcable.net
8 354 0.88% 37 0.13% 193 0.23% 1 0.05% host-1221.i-dial.de
9 271 0.68% 188 0.66% 1057 1.24% 127 6.25% crawl1.googlebot.com
10 259 0.65% 174 0.61% 1068 1.26% 127 6.25% crawl4.googlebot.com
11 257 0.64% 0 0.00% 0 0.00% 3 0.15% 195.47.120.213
12 222 0.55% 38 0.13% 200 0.24% 3 0.15% cache1.gw.utexas.edu
13 210 0.52% 210 0.74% 319 0.38% 0 0.00% cache-fra-ac05.proxy.aol.com
14 208 0.52% 52 0.18% 319 0.38% 1 0.05% user-38lcn03.dialup.mindspring.com
15 181 0.45% 121 0.43% 979 1.15% 72 3.54% crawl3.googlebot.com
16 177 0.44% 76 0.27% 527 0.62% 6 0.30% c845337-a.roalok1.mi.home.com
17 175 0.44% 41 0.14% 231 0.27% 1 0.05% 212.95.182.137
18 167 0.42% 166 0.59% 237 0.28% 0 0.00% hs1a09h01-e0.dplanet.ch
19 164 0.41% 111 0.39% 619 0.73% 87 4.28% crawl5.googlebot.com
20 164 0.41% 164 0.58% 251 0.30% 0 0.00% h-213.61.137.34.host.de.colt.net
21 154 0.38% 48 0.17% 274 0.32% 1 0.05% 210.57.5.249
22 148 0.37% 148 0.52% 852 1.00% 2 0.10% host213-122-176-195.btinternet.com
23 140 0.35% 91 0.32% 332 0.39% 69 3.39% crawl2.googlebot.com
24 139 0.35% 137 0.48% 201 0.24% 0 0.00% hs1a09h01-e1.dplanet.ch
25 133 0.33% 56 0.20% 317 0.37% 2 0.10% 212.95.182.133
26 126 0.31% 126 0.44% 590 0.69% 2 0.10% dial-123-109.dial.indiana.edu
27 117 0.29% 87 0.31% 438 0.52% 1 0.05% 212.68.217.107.brutele.be
28 115 0.29% 92 0.32% 779 0.92% 1 0.05% corenet-1325.dynamic.rpi.edu
29 111 0.28% 111 0.39% 434 0.51% 1 0.05% 213.151.65.149
30 111 0.28% 71 0.25% 375 0.44% 62 3.05% crawl6.googlebot.com

Top 10 of 6005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5396 13.45% 3043 10.74% 3833 4.51% 34 1.67% tk212017123182.teleweb.at
2 374 0.93% 360 1.27% 1412 1.66% 24 1.18% wfp2.almaden.ibm.com
3 259 0.65% 174 0.61% 1068 1.26% 127 6.25% crawl4.googlebot.com
4 271 0.68% 188 0.66% 1057 1.24% 127 6.25% crawl1.googlebot.com
5 181 0.45% 121 0.43% 979 1.15% 72 3.54% crawl3.googlebot.com
6 148 0.37% 148 0.52% 852 1.00% 2 0.10% host213-122-176-195.btinternet.com
7 115 0.29% 92 0.32% 779 0.92% 1 0.05% corenet-1325.dynamic.rpi.edu
8 103 0.26% 97 0.34% 770 0.91% 1 0.05% wwc056.nttrd.com
9 83 0.21% 83 0.29% 684 0.80% 54 2.66% 212.135.130.134
10 164 0.41% 111 0.39% 619 0.73% 87 4.28% crawl5.googlebot.com

Usage by Country for May 2001

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 9319 23.24% 4546 16.04% 14416 16.96% Unresolved/Unknown
2 7568 18.87% 5937 20.95% 17279 20.32% Network
3 7188 17.92% 5411 19.10% 25641 30.16% US Commercial
4 6899 17.20% 4454 15.72% 7177 8.44% Austria
5 3227 8.05% 2766 9.76% 4796 5.64% Germany
6 2918 7.28% 2774 9.79% 3829 4.50% Switzerland
7 1280 3.19% 1050 3.71% 5469 6.43% US Educational
8 274 0.68% 110 0.39% 475 0.56% Spain
9 230 0.57% 142 0.50% 559 0.66% United Kingdom
10 140 0.35% 138 0.49% 711 0.84% Canada
11 125 0.31% 95 0.34% 462 0.54% Belgium
12 109 0.27% 109 0.38% 308 0.36% South Africa
13 93 0.23% 86 0.30% 473 0.56% France
14 86 0.21% 83 0.29% 551 0.65% Japan
15 81 0.20% 75 0.26% 467 0.55% Old style Arpanet (arpa)
16 81 0.20% 81 0.29% 448 0.53% Australia
17 64 0.16% 64 0.23% 153 0.18% Netherlands
18 59 0.15% 59 0.21% 215 0.25% Greece
19 54 0.13% 53 0.19% 224 0.26% Non-Profit Organization
20 52 0.13% 49 0.17% 255 0.30% Malaysia
21 34 0.08% 34 0.12% 122 0.14% Sweden
22 33 0.08% 30 0.11% 162 0.19% Italy
23 19 0.05% 19 0.07% 51 0.06% Norway
24 17 0.04% 16 0.06% 47 0.06% Denmark
25 17 0.04% 17 0.06% 58 0.07% Poland
26 17 0.04% 14 0.05% 58 0.07% Taiwan
27 16 0.04% 16 0.06% 71 0.08% US Military
28 15 0.04% 15 0.05% 59 0.07% Slovenia
29 14 0.03% 14 0.05% 80 0.09% US Government
30 14 0.03% 14 0.05% 58 0.07% Argentina


Generated by Webalizer Version 2.00